| 1st Period | WAR-EXP | ||
|---|---|---|---|
| 03:14 | | (97) Henry Patterson (Power Play) (19) Joe Arsenault, (27) Harrison Hutt | 1-0 |
| 2nd Period | WAR-EXP | ||
|---|---|---|---|
| 02:28 | | (21) Ryan Doyle (16) Nathan Rundle | 1-1 |
| 15:57 | | (53) Riley Cormier | 2-1 |
| 16:48 | | (16) Nathan Rundle (21) Ryan Doyle | 2-2 |
| 18:23 | | (27) Harrison Hutt (Power Play) (9) Ace Oatway, (91) Jett Mills | 3-2 |
| 19:09 | | (43) Connor Morrison (21) Ryan Doyle | 3-3 |
| 19:42 | | (21) Ryan Doyle (Power Play) (6) Jake Kelly, (7) Carsen Pierce | 3-4 |
| 3rd Period | WAR-EXP | ||
|---|---|---|---|
| 16:38 | | (7) Carsen Pierce (5) Connor Arsenault, (35) Jase MacPherson | 3-5 |
| 1st Period | WAR-EXP | ||
|---|---|---|---|
| 02:01 | ![]() | (17) Blake Hartman (2 mins) Interference | 0-2 |
| 11:51 | ![]() | (19) Max MacKenzie (2 mins) Hit to the Head | 0-4 |
| 2nd Period | WAR-EXP | ||
|---|---|---|---|
| 05:07 | ![]() | (17) Blake Hartman (2 mins) Hit to the Head | 0-6 |
| 09:01 | ![]() | (9) Ace Oatway (2 mins) Slashing - Minor | 2-6 |
| 17:28 | ![]() | (16) Nathan Rundle (2 mins) Cross Checking - Minor | 2-8 |
| 19:17 | ![]() | (71) Caleb Smallman (2 mins) Hit to the Head | 4-8 |
| 3rd Period | WAR-EXP | ||
|---|---|---|---|
| 11:24 | ![]() | (96) Ben MacGregor (2 mins) Interference | 6-8 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Ryan Doyle | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (16) Nathan Rundle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Carsen Pierce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (43) Connor Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Jase MacPherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (19) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Donovan Mcguirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Colin MacCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Harrison Hutt | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (97) Henry Patterson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (53) Riley Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ace Oatway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Jett Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (96) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Liam MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zack Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jase MacPherson | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Hudson Lynch | 40 | 5 | 35 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Express | 40 | 0 | 0 | 0 | 40 |
| Prince County Warriors | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Prince County Warriors | 2 of 4 |
| Eastern Express | 1 of 3 |