| 1st Period | KVK-PCS | ||
|---|---|---|---|
| 04:46 | | (7) Jesse Dunlap (Power Play) | 1-0 |
| 10:45 | | (9) Connor Allaby (19) Jake Arbeau, (18) Owen Garey | 1-1 |
| 12:13 | | (22) Kayson Cooling (16) Parker Travis, (17) Eliot Tozer | 1-2 |
| 2nd Period | KVK-PCS | ||
|---|---|---|---|
| 01:28 | | (9) Brock Lyons | 2-2 |
| 06:17 | | (4) Dixon Beatty (9) Connor Allaby | 2-3 |
| 16:28 | | (7) Jesse Dunlap (79) Brady Burns | 3-3 |
| 17:11 | | (8) Nathaniel Blanchard (97) Keegan Cameron, (79) Brady Burns | 4-3 |
| 18:34 | | (61) Ben Reardon (7) Jesse Dunlap, (9) Brock Lyons | 5-3 |
| 3rd Period | KVK-PCS | ||
|---|---|---|---|
| 03:22 | | (9) Brock Lyons | 6-3 |
| 08:15 | | (24) Alexander Kelly (10) Logan Hubbard | 6-4 |
| 10:43 | | (14) Benjamin Rooney (9) Connor Allaby | 6-5 |
| 12:41 | | (93) Michael Erskine (12) Patrick Brown | 7-5 |
| 16:49 | | (14) Benjamin Rooney (Power Play) | 7-6 |
| 19:47 | | (16) Parker Travis (14) Benjamin Rooney, (24) Alexander Kelly | 7-7 |
| 1st Period | KVK-PCS | ||
|---|---|---|---|
| 03:34 | ![]() | (12) Lucas Doucet (2 mins) Hooking | 0-2 |
| 05:50 | ![]() | (10) Logan Hubbard (2 mins) Boarding - Minor | 0-4 |
| 06:45 | ![]() | (10) Reid Bellamy (2 mins) Tripping | 2-4 |
| 2nd Period | KVK-PCS | ||
|---|---|---|---|
| 13:16 | ![]() | (61) Ben Reardon (2 mins) Hit to the Head | 4-4 |
| 3rd Period | KVK-PCS | ||
|---|---|---|---|
| 00:23 | ![]() | (17) Eliot Tozer (2 mins) Cross Checking - Minor | 4-6 |
| 14:53 | ![]() | (7) Jesse Dunlap (2 mins) Interference | 6-6 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Benjamin Rooney | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (9) Connor Allaby | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Travis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Logan Hubbard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Eliot Tozer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jake Arbeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Garey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Lucas Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Jesse Dunlap | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| (9) Brock Lyons | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (79) Brady Burns | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (61) Ben Reardon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (93) Michael Erskine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathaniel Blanchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Keegan Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Patrick Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Graham Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Kamden Davis | 40 | 7 | 33 | 0.825 | 61:06 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Ben White | 54 | 5 | 49 | 0.907 | 59:17 | 0 |
| (31) Meghan Hull | 3 | 2 | 1 | 0.333 | 1:49 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 19 | 15 | 23 | 0 | 57 |
| KV Kings | 8 | 19 | 11 | 2 | 40 |
| Team | PPG / PPO |
|---|---|
| KV Kings | 1 of 3 |
| Port City Sharks | 1 of 3 |