| 1st Period | KVK-NWB | ||
|---|---|---|---|
| 00:33 | | (61) Ben Reardon (9) Brock Lyons | 1-0 |
| 12:37 | | (22) Cohen Adams (Power Play) (19) Alek Thibeault | 1-1 |
| 19:55 | | (9) Brock Lyons (7) Jesse Dunlap, (61) Ben Reardon | 2-1 |
| 2nd Period | KVK-NWB | ||
|---|---|---|---|
| 00:25 | | (93) Michael Erskine (9) Brock Lyons, (61) Ben Reardon | 3-1 |
| 00:42 | | (11) Grady Betts (9) Brayden Waterhouse | 3-2 |
| 06:16 | | (22) Cohen Adams (Power Play) (19) Alek Thibeault | 3-3 |
| 10:42 | | (93) Michael Erskine (9) Brock Lyons, (7) Jesse Dunlap | 4-3 |
| 11:56 | | (9) Brock Lyons (19) Tripp Livingstone, (18) Camron Wilson | 5-3 |
| 3rd Period | KVK-NWB | ||
|---|---|---|---|
| 04:47 | | (9) Brock Lyons (7) Jesse Dunlap | 6-3 |
| 06:16 | | (10) Frédérick Morin (11) Grady Betts | 6-4 |
| 07:07 | | (9) Brock Lyons (7) Jesse Dunlap | 7-4 |
| 09:40 | | (9) Brayden Waterhouse (11) Grady Betts | 7-5 |
| 10:22 | | (77) Rowan Patterson (9) Brayden Waterhouse | 7-6 |
| 15:15 | | (16) Brayden Watson | 7-7 |
| 16:34 | | (11) Grady Betts (14) Carter Giberson | 7-8 |
| 17:24 | | (18) Camron Wilson (7) Jesse Dunlap, (19) Tripp Livingstone | 8-8 |
| 17:31 | | (7) Jesse Dunlap (93) Michael Erskine | 9-8 |
| 19:21 | | (9) Brock Lyons (3) Carter Bizeau | 10-8 |
| 1st Period | KVK-NWB | ||
|---|---|---|---|
| 04:03 | ![]() | (3) Frederik Sirois (2 mins) Tripping | 0-2 |
| 11:13 | ![]() | (19) Tripp Livingstone (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | KVK-NWB | ||
|---|---|---|---|
| 01:58 | ![]() | (10) Frédérick Morin (2 mins) Hit to the Head | 2-4 |
| 06:10 | ![]() | (10) Reid Bellamy (2 mins) Cross Checking - Minor | 4-4 |
| 08:34 | ![]() | (17) Graham Dow (2 mins) Unsportsmanlike | 6-4 |
| 08:34 | ![]() | (77) Rowan Patterson (2 mins) Interference | 6-6 |
| 17:07 | ![]() | (16) Brayden Watson (2 mins) Boarding - Minor | 6-8 |
| 3rd Period | KVK-NWB |
|---|
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Grady Betts | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Brayden Waterhouse | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Cohen Adams | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (19) Alek Thibeault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Watson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Rowan Patterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Frédérick Morin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Carter Giberson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Evan Sercerchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Francis Desjardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Reid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ely Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Brock Lyons | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Dunlap | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| (93) Michael Erskine | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (61) Ben Reardon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Camron Wilson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Tripp Livingstone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Carter Bizeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Graham Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (62) Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maxim MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Daniel Bridgeo | 25 | 5 | 20 | 0.800 | 31:56 | 0 |
| (33) Brody Sark | 22 | 5 | 17 | 0.773 | 28:04 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Meghan Hull | 53 | 8 | 45 | 0.849 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 53 | 0 | 0 | 0 | 53 |
| KV Kings | 47 | 0 | 0 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| KV Kings | 0 of 3 |
| North West Bulls | 2 of 2 |