| 1st Period | KVK-FLY | ||
|---|---|---|---|
| 03:25 | | (9) Brock Lyons (7) Jesse Dunlap | 1-0 |
| 06:11 | | (9) Brock Lyons (7) Jesse Dunlap, (93) Michael Erskine | 2-0 |
| 07:06 | | (18) Kale Leard (17) Samuel Nowlan, (3) Louis-Simon Boucher | 2-1 |
| 12:56 | | (24) Yanik Richard (8) Bodan McFadden | 2-2 |
| 15:13 | | (14) Alexandre Caissie (Power Play) (17) Samuel Nowlan | 2-3 |
| 17:31 | | (7) Jesse Dunlap (Power Play) (19) Tripp Livingstone | 3-3 |
| 2nd Period | KVK-FLY | ||
|---|---|---|---|
| 02:27 | | (22) Miguel Duplessis (3) Louis-Simon Boucher | 3-4 |
| 05:52 | | (3) Louis-Simon Boucher (22) Miguel Duplessis | 3-5 |
| 15:26 | | (7) Jesse Dunlap (Power Play) (93) Michael Erskine | 4-5 |
| 3rd Period | KVK-FLY | ||
|---|---|---|---|
| 04:32 | | (21) Maxime Caouette (22) Miguel Duplessis, (28) Miguel Doiron | 4-6 |
| 06:15 | | (14) Alexandre Caissie (7) Nolan McGillis, (17) Samuel Nowlan | 4-7 |
| 08:57 | | (7) Jesse Dunlap (Power Play) (10) Reid Bellamy | 5-7 |
| 12:57 | | (17) Samuel Nowlan (Power Play) (28) Miguel Doiron | 5-8 |
| 17:35 | | (10) Reid Bellamy (9) Brock Lyons, (3) Carter Bizeau | 6-8 |
| 18:45 | | (12) Isaak Berube (Empty Net) (24) Yanik Richard | 6-9 |
| 1st Period | KVK-FLY | ||
|---|---|---|---|
| 07:30 | ![]() | (79) Brady Burns (2 mins) Cross Checking - Minor | 2-0 |
| 14:22 | ![]() | (6) Patrick Brown (2 mins) Tripping | 4-0 |
| 16:08 | ![]() | (3) Louis-Simon Boucher (2 mins) Hit to the Head | 4-2 |
| 18:05 | ![]() | (3) Carter Bizeau (2 mins) Boarding - Minor | 6-2 |
| 2nd Period | KVK-FLY | ||
|---|---|---|---|
| 14:20 | ![]() | (18) Kale Leard (2 mins) Unsportsmanlike | 6-4 |
| 3rd Period | KVK-FLY | ||
|---|---|---|---|
| 07:08 | ![]() | (7) Nolan McGillis (2 mins) Hit to the Head | 6-6 |
| 11:30 | ![]() | (79) Brady Burns (2 mins) Interference | 8-6 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Samuel Nowlan | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (3) Louis-Simon Boucher | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (22) Miguel Duplessis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Alexandre Caissie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (24) Yanik Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Miguel Doiron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Isaak Berube | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (21) Maxime Caouette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan McGillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Bodan McFadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Jesse Dunlap | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
| (9) Brock Lyons | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Reid Bellamy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (93) Michael Erskine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Bizeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Tripp Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maxim MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Annika Betts | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Meghan Hull | 50 | 8 | 42 | 0.840 | 59:05 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dieppe Flyers | 50 | 0 | 0 | 0 | 50 |
| KV Kings | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| KV Kings | 3 of 3 |
| Dieppe Flyers | 2 of 4 |