| 1st Period | FLY-NWB | ||
|---|---|---|---|
| 06:15 | | (11) Mathieu Cormier (8) Bodan McFadden, (18) Kale Leard | 1-0 |
| 07:30 | | (14) Alexandre Caissie (Power Play) (17) Samuel Nowlan, (21) Maxime Caouette | 2-0 |
| 2nd Period | FLY-NWB | ||
|---|---|---|---|
| 02:36 | | (16) Brayden Watson (97) Evan Sercerchi, (14) Carter Giberson | 2-1 |
| 07:22 | | (11) Grady Betts (9) Brayden Waterhouse | 2-2 |
| 3rd Period | FLY-NWB | ||
|---|---|---|---|
| 07:46 | | (11) Mathieu Cormier (24) Yanik Richard, (21) Maxime Caouette | 3-2 |
| 10:08 | | (19) Alek Thibeault (11) Grady Betts, (9) Brayden Waterhouse | 3-3 |
| 13:40 | | (97) Evan Sercerchi | 3-4 |
| 14:21 | | (21) Maxime Caouette (22) Miguel Duplessis, (4) Lukas Vautour | 4-4 |
| 1st Period | FLY-NWB | ||
|---|---|---|---|
| 06:30 | ![]() | (19) Alek Thibeault (2 mins) Holding | 0-2 |
| 2nd Period | FLY-NWB | ||
|---|---|---|---|
| 02:48 | ![]() | (18) Kale Leard (2 mins) Boarding - Minor | 2-2 |
| 14:14 | ![]() | (22) Miguel Duplessis (2 mins) Holding | 4-2 |
| 17:27 | ![]() | (21) Maxime Caouette (2 mins) Cross Checking - Minor | 6-2 |
| 3rd Period | FLY-NWB |
|---|
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Evan Sercerchi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Grady Betts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Brayden Waterhouse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Alek Thibeault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Brayden Watson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Giberson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Frédérick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Francis Desjardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Reid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ely Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cohen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Maxime Caouette | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Mathieu Cormier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Alexandre Caissie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Miguel Duplessis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Lukas Vautour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Samuel Nowlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Yanik Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Bodan McFadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Miguel Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brody Sark | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Annika Betts | 40 | 4 | 36 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 40 | 0 | 0 | 0 | 40 |
| Dieppe Flyers | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 1 of 1 |
| North West Bulls | 0 of 3 |