| 1st Period | NM-FLY | ||
|---|---|---|---|
| 11:31 | | (28) Miguel Doiron (22) Miguel Duplessis | 0-1 |
| 12:41 | | (65) Josh Stewart (Power Play) (55) Félix Haché, (98) Hudson Sisk | 1-1 |
| 19:36 | | (22) Miguel Duplessis (21) Maxime Caouette | 1-2 |
| 2nd Period | NM-FLY | ||
|---|---|---|---|
| 13:39 | | (27) Jesse Travis (93) Mathis Leblanc | 2-2 |
| 17:19 | | (17) Samuel Nowlan (14) Alexandre Caissie, (28) Miguel Doiron | 2-3 |
| 3rd Period | NM-FLY | ||
|---|---|---|---|
| 00:42 | | (28) Miguel Doiron (15) Jamie Jaillet | 2-4 |
| 03:35 | | (17) Samuel Nowlan (15) Jamie Jaillet | 2-5 |
| 09:26 | | (93) Mathis Leblanc | 3-5 |
| 10:03 | | (93) Mathis Leblanc (27) Jesse Travis | 4-5 |
| 14:24 | | (8) Bodan McFadden (9) Matteo Roy, (24) Yanik Richard | 4-6 |
| 1st Period | NM-FLY | ||
|---|---|---|---|
| 12:16 | ![]() | (28) Miguel Doiron (2 mins) Tripping | 0-2 |
| 2nd Period | NM-FLY | ||
|---|---|---|---|
| 00:49 | ![]() | (15) Jamie Jaillet (2 mins) Too many men - Bench | 0-4 |
| 01:10 | ![]() | (89) Garland Manderville (2 mins) Cross Checking - Minor | 2-4 |
| 04:54 | ![]() | (67) Gavin Trask (2 mins) Hooking | 4-4 |
| 04:54 | ![]() | (27) Jesse Travis (2 mins) Interference | 6-4 |
| 09:49 | ![]() | (12) Isaak Berube (2 mins) Holding | 6-6 |
| 3rd Period | NM-FLY | ||
|---|---|---|---|
| 02:36 | ![]() | (24) JP McCormack (2 mins) Roughing - Minor | 8-6 |
| 02:36 | ![]() | (14) Alexandre Caissie (2 mins) Roughing - Minor | 8-8 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Miguel Doiron | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Samuel Nowlan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Miguel Duplessis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Jamie Jaillet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Bodan McFadden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Alexandre Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Yanik Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Maxime Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Matteo Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (93) Mathis Leblanc | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Jesse Travis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (65) Josh Stewart | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (98) Hudson Sisk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Félix Haché | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Alexis Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Annika Betts | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cooper Burns | 48 | 6 | 42 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dieppe Flyers | 48 | 0 | 0 | 0 | 48 |
| Northern Moose | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 1 of 3 |
| Dieppe Flyers | 0 of 2 |