| 1st Period | NM-PCS | ||
|---|---|---|---|
| 07:06 | | (55) Félix Haché (93) Mathis Leblanc | 1-0 |
| 08:08 | | (47) Loic Leclair (88) Ethan Carroll, (7) Loic Landry | 2-0 |
| 08:21 | | (34) Mathew Driscoll (55) Félix Haché | 3-0 |
| 15:56 | | (67) Gavin Trask (9) Will Godfrey | 4-0 |
| 2nd Period | NM-PCS | ||
|---|---|---|---|
| 03:06 | | (16) Parker Travis (22) Kayson Cooling | 4-1 |
| 04:12 | | (16) Parker Travis (19) Jake Arbeau | 4-2 |
| 08:20 | | (34) Mathew Driscoll (55) Félix Haché | 5-2 |
| 10:32 | | (88) Ethan Carroll (19) Jesse Travis | 6-2 |
| 12:23 | | (4) Dixon Beatty (5) Sutter Mcquaid, (18) Owen Garey | 6-3 |
| 18:35 | | (77) Mathis-Olivier Landry (Power Play) (93) Mathis Leblanc | 7-3 |
| 3rd Period | NM-PCS | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | NM-PCS | ||
|---|---|---|---|
| 09:29 | ![]() | (47) Loic Leclair (2 mins) Interference | 2-0 |
| 13:38 | ![]() | (28) Chase Cleghorn (2 mins) Hit to the Head | 2-2 |
| 2nd Period | NM-PCS | ||
|---|---|---|---|
| 05:24 | ![]() | (89) Garland Manderville (2 mins) Roughing - Minor | 4-2 |
| 05:24 | ![]() | (7) Alex Barrett (2 mins) Roughing - Minor | 4-4 |
| 18:14 | ![]() | (4) Dixon Beatty (2 mins) Tripping | 4-6 |
| 3rd Period | NM-PCS | ||
|---|---|---|---|
| 04:08 | ![]() | (7) Alex Barrett (2 mins) Tripping | 4-8 |
| 12:55 | ![]() | (89) Garland Manderville (2 mins) Interference | 6-8 |
| 15:44 | ![]() | (89) Garland Manderville (2 mins) Boarding - Minor | 8-8 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Parker Travis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Sutter Mcquaid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Arbeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Garey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Connor Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lucas Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Félix Haché | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (34) Mathew Driscoll | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Carroll | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (93) Mathis Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (47) Loic Leclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (67) Gavin Trask | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Mathis-Olivier Landry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Loic Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Godfrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (86) Alexis Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Kamden Davis | 28 | 4 | 24 | 0.857 | 51:39 | 0 |
| (1) Jacob Plourde | 9 | 3 | 6 | 0.667 | 8:21 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cooper Burns | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 29 | 0 | 0 | 0 | 29 |
| Northern Moose | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 1 of 3 |
| Port City Sharks | 0 of 3 |