| 1st Period | NM-PCS | ||
|---|---|---|---|
| 06:27 | | (89) Garland Manderville (9) Will Godfrey | 1-0 |
| 11:57 | | (17) Eliot Tozer (Power Play) (14) Benjamin Rooney, (9) Connor Allaby | 1-1 |
| 14:15 | | (55) Félix Haché | 2-1 |
| 2nd Period | NM-PCS | ||
|---|---|---|---|
| 01:20 | | (55) Félix Haché | 3-1 |
| 03:03 | | (7) Loic Landry (47) Loic Leclair, (89) Garland Manderville | 4-1 |
| 06:20 | | (93) Mathis Leblanc (47) Loic Leclair, (27) Jesse Travis | 5-1 |
| 07:55 | | (7) Loic Landry (55) Félix Haché | 6-1 |
| 15:15 | | (55) Félix Haché (93) Mathis Leblanc | 7-1 |
| 18:53 | | (89) Garland Manderville (Power Play) (93) Mathis Leblanc | 8-1 |
| 19:56 | | (16) Parker Travis (22) Kayson Cooling | 8-2 |
| 3rd Period | NM-PCS | ||
|---|---|---|---|
| 00:49 | | (4) Dixon Beatty (10) Logan Hubbard | 8-3 |
| 03:31 | | (55) Félix Haché (27) Jesse Travis, (47) Loic Leclair | 9-3 |
| 06:47 | | (27) Jesse Travis | 10-3 |
| 08:49 | | (9) Will Godfrey (55) Félix Haché | 11-3 |
| 19:54 | | (14) Benjamin Rooney | 11-4 |
| 1st Period | NM-PCS | ||
|---|---|---|---|
| 11:18 | ![]() | (98) Hudson Sisk (2 mins) Kneeing - Minor | 2-0 |
| 18:11 | ![]() | (27) Jesse Travis (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | NM-PCS | ||
|---|---|---|---|
| 13:00 | ![]() | (89) Garland Manderville (2 mins) Interference | 6-0 |
| 18:35 | ![]() | (19) Jake Arbeau (2 mins) Slashing - Minor | 6-2 |
| 3rd Period | NM-PCS | ||
|---|---|---|---|
| 12:29 | ![]() | (4) Dixon Beatty (2 mins) Hit to the Head | 6-4 |
| 16:18 | ![]() | (17) Eliot Tozer (2 mins) Hooking | 6-6 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Benjamin Rooney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Eliot Tozer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (4) Dixon Beatty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Parker Travis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Logan Hubbard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Connor Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lucas Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Félix Haché | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| (89) Garland Manderville | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (27) Jesse Travis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (93) Mathis Leblanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (47) Loic Leclair | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Loic Landry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Godfrey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (98) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Alexis Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Kamden Davis | 44 | 11 | 33 | 0.750 | 60:00 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Marc-Antoine Foulem | 42 | 4 | 38 | 0.905 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 14 | 14 | 14 | 0 | 42 |
| Northern Moose | 14 | 15 | 15 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 1 of 3 |
| Port City Sharks | 1 of 3 |