| 1st Period | HIT-ICE | ||
|---|---|---|---|
| 02:12 | | (22) Cole Toms (10) Benjamin Hutchings, (13) Damon Murphy | 0-1 |
| 04:48 | | (7) Ethan Pitcher (9) Owen Parsons, (13) Damon Murphy | 0-2 |
| 2nd Period | HIT-ICE | ||
|---|---|---|---|
| 13:01 | | (16) Max McCarthy (Short Handed) (10) Damian Norris | 1-2 |
| 15:00 | | (10) Benjamin Hutchings (12) Lincoln Snow, (22) Cole Toms | 1-3 |
| 3rd Period | HIT-ICE | ||
|---|---|---|---|
| 06:00 | | (92) Reed Budgell (Power Play) (10) Damian Norris, (16) Max McCarthy | 2-3 |
| 18:41 | | (7) Ethan Pitcher (Empty Net) | 2-4 |
| 19:25 | | (44) Michael Burke (Empty Net) (9) Owen Parsons | 2-5 |
| 1st Period | HIT-ICE | ||
|---|---|---|---|
| 11:44 | ![]() | (5) Adrienne Shannahan (2 mins) Tripping | 2-0 |
| 2nd Period | HIT-ICE | ||
|---|---|---|---|
| 03:39 | ![]() | (6) James Bartlett (2 mins) Unsportsmanlike | 4-0 |
| 06:25 | ![]() | (24) Thomas Bryan (2 mins) Tripping | 4-2 |
| 3rd Period | HIT-ICE | ||
|---|---|---|---|
| 04:45 | ![]() | (16) Camron Whiffen (2 mins) Holding | 4-4 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ethan Pitcher | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| (22) Cole Toms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Damon Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Michael Burke | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (12) Lincoln Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max McCarthy | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (10) Damian Norris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (92) Reed Budgell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicholas Power | 0 | 2 | -2 | 55:00 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan Drodge | 0 | 3 | -3 | 53:10 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Hitmen | 1 of 2 |
| Central AAA U15 IcePak | 0 of 2 |