| 1st Period | CBN-MP | ||
|---|---|---|---|
| 03:15 | | (26) Damian Laundry (8) Dylan Whelan, (17) Dawson Crane | 1-0 |
| 08:29 | | (11) Nicholas Crosbie (8) Dylan Whelan, (17) Dawson Crane | 2-0 |
| 15:34 | | (19) Lucas White (16) Cameron Frost, (11) Nathan Nolan | 2-1 |
| 2nd Period | CBN-MP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CBN-MP | ||
|---|---|---|---|
| 03:24 | | (10) Alexander French (15) Liam Guiney, (2) Evan Cross | 2-2 |
| OT | CBN-MP | ||
|---|---|---|---|
| [No Scoring] | |||
| CBN-MP | |||
|---|---|---|---|
| 02:21 | | (12) Braedan Walsh (2) Evan Cross | 2-3 |
| 1st Period | CBN-MP | ||
|---|---|---|---|
| 16:22 | ![]() | (24) Aaron Boone (2 mins) Hooking | 2-0 |
| 2nd Period | CBN-MP | ||
|---|---|---|---|
| 05:50 | ![]() | (29) Tyler Dohey (2 mins) Interference | 4-0 |
| 06:37 | ![]() | (10) Alexander French (2 mins) Roughing - Minor | 4-2 |
| 06:37 | ![]() | (9) Jacob Kennedy (2 mins) Roughing - Minor | 6-2 |
| 09:52 | ![]() | (19) Lucas White (2 mins) Unsportsmanlike | 6-4 |
| 09:52 | ![]() | (6) Hunter Saunders (2 mins) Roughing - Minor | 8-4 |
| 11:36 | ![]() | (29) Tyler Dohey (2 mins) Hooking | 10-4 |
| 16:17 | ![]() | (23) Brady Oates (2 mins) Hooking | 12-4 |
| 16:17 | ![]() | (23) Brady Oates (10 mins) Misconduct | 22-4 |
| 17:17 | ![]() | (23) Brady Oates (10 mins) Game Misconduct | 32-4 |
| 17:17 | ![]() | (11) Nicholas Crosbie (10 mins) Misconduct | 42-4 |
| 20:00 | ![]() | (11) Nicholas Crosbie (10 mins) Game Misconduct | 52-4 |
| 3rd Period | CBN-MP | ||
|---|---|---|---|
| 00:57 | ![]() | (12) Braedan Walsh (2 mins) Interference | 52-6 |
| 08:32 | ![]() | (7) Shane Delaney (2 mins) Roughing - Minor | 52-8 |
| 10:02 | ![]() | (21) Reid Deering (10 mins) Hooking | 62-8 |
| OT | CBN-MP |
|---|
| CBN-MP |
|---|
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Evan Cross | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Alexander French | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Braedan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| (16) Cameron Frost | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Shane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nicholas Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Dawson Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Crosbie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
| (26) Damian Laundry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 54 | 2 | 52 | 0.963 | 72:21 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Harrington | 49 | 3 | 46 | 0.939 | 72:21 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBN Junior Stars | 23 | 7 | 14 | 10 | 54 |
| Mount Pearl Junior Blades | 13 | 21 | 9 | 6 | 49 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 0 of 2 |
| Mount Pearl Junior Blades | 0 of 4 |