| 1st Period | -RAN | ||
|---|---|---|---|
| 04:59 | | (27) Malcolm Maceachern (18) Reese Wyand, (2) William Smith | 1-0 |
| 05:29 | | (20) Cole Augustine (7) Matthieu Hache | 1-1 |
| 07:42 | | (8) Ryan Richards (18) Reese Wyand, (27) Malcolm Maceachern | 2-1 |
| 2nd Period | -RAN | ||
|---|---|---|---|
| 04:14 | | (19) Noah Griffin (10) Colby Macdonald | 3-1 |
| 04:21 | | (18) Reese Wyand | 4-1 |
| 06:44 | | (20) Brett Ballum (9) Matt Lank | 5-1 |
| 14:40 | | (20) Cole Augustine (10) Jared Rector, (23) Andre Robichaud | 5-2 |
| 17:44 | | (19) Noah Griffin (11) Blake Gallant, (20) Brett Ballum | 6-2 |
| 3rd Period | -RAN | ||
|---|---|---|---|
| 04:38 | | (15) Jack Reilly (24) Kalib Snow, (11) Blake Gallant | 7-2 |
| 11:21 | | (8) Ryan Richards (18) Reese Wyand, (27) Malcolm Maceachern | 8-2 |
| 12:55 | | (9) Matt Lank (24) Kalib Snow, (29) Landon Hardy | 9-2 |
| 1st Period | -RAN | ||
|---|---|---|---|
| 00:36 | ![]() | (12) Braeden Tremere (2 mins) Interference | 2-0 |
| 09:54 | ![]() | (2) William Smith (2 mins) Tripping | 4-0 |
| 2nd Period | -RAN | ||
|---|---|---|---|
| 01:22 | ![]() | (4) Joe Maceachern (2 mins) Tripping | 6-0 |
| 10:31 | ![]() | Mark Richard (2 mins) Hooking | 6-2 |
| 11:28 | ![]() | (4) Joe Maceachern (2 mins) High Sticking - Minor | 8-2 |
| 3rd Period | -RAN | ||
|---|---|---|---|
| 02:27 | ![]() | (8) Ryan Richards (2 mins) Hooking | 10-2 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Cole Augustine | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Andre Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Rector | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Matthieu Hache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brayden Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Miguel Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chayson Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mackenzie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Nathan Parlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Reese Wyand | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (27) Malcolm Maceachern | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Richards | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Noah Griffin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Matt Lank | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Brett Ballum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Kalib Snow | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Blake Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Reilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Landon Hardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Colby Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joe Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Braeden Tremere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brett Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Miguel Dallaire | 16 | 5 | 11 | 0.688 | 35:39 | 0 |
| (31) Tanner Sock | 23 | 4 | 19 | 0.826 | 24:21 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nicolas Jamieson | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Richibucto Rangers | 12 | 14 | 7 | 0 | 33 |
| Kensington Moase Plumbing & Heating Vipers | 11 | 12 | 16 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 0 of 1 |
| Richibucto Rangers | 0 of 5 |