| 1st Period | RAN-RW | ||
|---|---|---|---|
| 06:08 | | (17) Ben Campbell (7) Zack Manuel | 1-0 |
| 11:17 | | Yanic Hachey (46) Nathan Parlee | 2-0 |
| 13:58 | | (9) Chase Gaudette (29) Carson Wood | 2-1 |
| 16:15 | | Mark Richard (11) Fred Levi | 3-1 |
| 16:16 | | (11) Fred Levi (17) Ben Campbell | 4-1 |
| 2nd Period | RAN-RW | ||
|---|---|---|---|
| 03:00 | | (16) Chandler Wood (10) Sam Hackett | 4-2 |
| 06:47 | | (17) Ben Campbell (63) Brayden Simon | 5-2 |
| 3rd Period | RAN-RW | ||
|---|---|---|---|
| 00:51 | | (16) Chandler Wood (8) Freddy Morency | 5-3 |
| 11:07 | | (8) Freddy Morency (11) Austin Arsenault, (9) Chase Gaudette | 5-4 |
| 11:16 | | Mark Richard (11) Fred Levi | 6-4 |
| 17:56 | | (17) Ben Campbell (20) Cole Augustine | 7-4 |
| 18:23 | | (9) Alexander Leblanc (20) Cole Augustine | 8-4 |
| 1st Period | RAN-RW | ||
|---|---|---|---|
| 03:25 | ![]() | (11) Fred Levi (2 mins) Interference | 2-0 |
| 17:00 | ![]() | (16) Chandler Wood (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | RAN-RW | ||
|---|---|---|---|
| 05:57 | ![]() | (46) Nathan Parlee (2 mins) Interference | 4-2 |
| 11:11 | ![]() | (16) Chandler Wood (5 mins) Fighting | 4-7 |
| 12:20 | ![]() | (10) Jared Rector (2 mins) Hooking | 6-7 |
| 3rd Period | RAN-RW | ||
|---|---|---|---|
| 07:50 | ![]() | Yanic Hachey (2 mins) Tripping | 8-7 |
| 11:11 | ![]() | (10) Sam Hackett (10 mins) Game Misconduct | 8-17 |
| 11:11 | ![]() | (16) Chandler Wood (0 mins) Game Misconduct | 8-17 |
| 11:11 | ![]() | (10) Jared Rector (2 mins) Roughing - Minor | 10-17 |
| 11:11 | ![]() | (10) Jared Rector (10 mins) Game Misconduct | 20-17 |
| 11:11 | ![]() | (13) Sincere Levi (5 mins) Fighting | 25-17 |
| 11:11 | ![]() | (13) Sincere Levi (0 mins) Game Misconduct | 25-17 |
| 11:11 | ![]() | (46) Nathan Parlee (10 mins) Game Misconduct | 35-17 |
| 15:04 | ![]() | (10) Sam Hackett (2 mins) Slashing - Minor | 35-19 |
| 15:59 | ![]() | (46) Nathan Parlee (2 mins) Illegal Substitution | 37-19 |
| 18:36 | ![]() | (46) Nathan Parlee (2 mins) Boarding - Minor | 39-19 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Chandler Wood | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| (9) Chase Gaudette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Freddy Morency | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam Hackett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (29) Carson Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Austin Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Aiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Mike McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Austin Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Bradley Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Gage Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Ben Campbell | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Fred Levi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Mark Richard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Augustine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yanic Hachey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Alexander Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (46) Nathan Parlee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (7) Zack Manuel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Brayden Simon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (31) Miguel Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mackenzie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Kasen Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Matthieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Alex Condon | 0 | 8 | -8 | 60:00 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Miguel Dallaire | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Arsenault’s Fish Mart Western Red Wings | 0 | 0 | 0 | 0 | 0 |
| Richibucto Rangers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Richibucto Rangers | 0 of 3 |
| Arsenault’s Fish Mart Western Red Wings | 0 of 9 |