| 1st Period | CAP-CBN | ||
|---|---|---|---|
| 09:12 | | (22) Evan Russell (11) Nicholas Crosbie, (4) Joshua Kennedy | 0-1 |
| 16:39 | | (13) Justin Hepditch (11) Luc Marnell, (14) Stephen Ryder | 1-1 |
| 2nd Period | CAP-CBN | ||
|---|---|---|---|
| 08:45 | | (27) Cameron Lohnes (26) Damian Laundry, (8) Dylan Whelan | 1-2 |
| 14:55 | | (25) Mark Davis (77) Logan Andrews | 2-2 |
| 18:02 | | (27) Cameron Lohnes (10) Matthew King, (26) Damian Laundry | 2-3 |
| 3rd Period | CAP-CBN | ||
|---|---|---|---|
| 08:01 | | (25) Mark Davis (19) Zachary Hawco, (17) Nicholas Dunn | 3-3 |
| 10:14 | | (3) Luke Power | 4-3 |
| 1st Period | CAP-CBN |
|---|
| 2nd Period | CAP-CBN |
|---|
| 3rd Period | CAP-CBN | ||
|---|---|---|---|
| 04:54 | ![]() | (11) Nicholas Crosbie (2 mins) Roughing - Minor | 0-2 |
| 04:54 | ![]() | (5) Declan Barron (2 mins) Roughing - Minor | 2-2 |
| 13:34 | ![]() | (26) Damian Laundry (2 mins) Cross Checking - Minor | 2-4 |
| 18:05 | ![]() | (4) Patrick Hurley (10 mins) Misconduct | 12-4 |
| 20:00 | ![]() | (4) Patrick Hurley (10 mins) Game Misconduct | 22-4 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Cameron Lohnes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Evan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Garrett White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Mark Davis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Luke Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Hepditch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Luc Marnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Logan Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nicholas Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Stephen Ryder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Patrick Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Akerman | 38 | 4 | 34 | 0.895 | 59:12 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 40 | 3 | 37 | 0.925 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 12 | 14 | 12 | 0 | 38 |
| CBN Junior Stars | 19 | 12 | 9 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 0 of 1 |
| CBN Junior Stars | 0 of 0 |