| 1st Period | - | ||
|---|---|---|---|
| 01:33 | | (25) Tanner Hayden (14) Callum Green | 1-0 |
| 09:04 | | (9) London Oppong (Power Play) (18) Ryan Aucoin, (5) Jace Evans | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:30 | | (8) Sam Ryan (Short Handed) (6) Travis Tremblay, (4) Alex Law | 1-2 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 04:04 | ![]() | (26) Jacob Campbell (2 mins) Hooking | 2-0 |
| 09:04 | ![]() | (24) Dawson MacAulay (2 mins) Interference | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:27 | ![]() | (7) DAMON O'NEILL (2 mins) Too many men - Bench | 6-0 |
| 06:06 | ![]() | (15) Carson MacDonald (2 mins) Boarding - Minor | 6-2 |
| 07:21 | ![]() | (16) Lucas Arnold (2 mins) Interference | 6-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:44 | ![]() | (6) Travis Tremblay (2 mins) Roughing - Minor | 6-6 |
| 09:55 | ![]() | (26) Jacob Campbell (2 mins) Tripping | 8-6 |
| 19:50 | ![]() | (1) Parker Coull (2 mins) Tripping | 8-8 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Sam Ryan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (9) London Oppong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Travis Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Alex Law | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Parker Coull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Lucas Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Sinead Beanlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Vander Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wear Well BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (25) Tanner Hayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Callum Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Xavier McArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Chris Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) KALEM BALODIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grady Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Parker Coull | 0 | 1 | -1 | 50:00 | 2 |
Wear Well BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jake Thorne | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dartmouth Whalers | 0 | 0 | 0 | 0 | 0 |
| Wear Well Bombers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Wear Well Bombers | 0 of 4 |
| Dartmouth Whalers | 1 of 4 |