| 1st Period | PCS- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | PCS- | ||
|---|---|---|---|
| 07:02 | | (10) Alex Allain (14) Max Brocklehurst, (9) Justyce Johnson | 0-1 |
| 08:40 | | (29) Joseph Breen (Power Play) (14) Max Brocklehurst | 0-2 |
| 12:59 | | (13) James Hodder (16) Ethan Normore | 0-3 |
| 13:28 | | (14) Max Brocklehurst (9) Justyce Johnson, (10) Alex Allain | 0-4 |
| 13:38 | | (9) Justyce Johnson (14) Max Brocklehurst, (16) Ethan Normore | 0-5 |
| 3rd Period | PCS- | ||
|---|---|---|---|
| 02:30 | | (12) Cayden Lefrancois (Power Play) (8) Connor Leblanc, (4) Jayden Leaman | 1-5 |
| 03:20 | | (19) William Clark (12) Cayden Lefrancois | 2-5 |
| 06:28 | | (8) Cadeyn Cherrett (19) Liam Conlon, (22) Owen O’Leary | 2-6 |
| 08:21 | | (11) Ryder MacQueen (10) Phenwick Maclean, (29) Joseph Breen | 2-7 |
| 09:34 | | (19) William Clark (18) Owen Garey, (29) Camden Holder | 3-7 |
| 14:30 | | (34) Eddy Caines (Power Play) (7) Alex Barrett, (19) William Clark | 4-7 |
| 1st Period | PCS- | ||
|---|---|---|---|
| 06:07 | ![]() | (12) Schafer Gibbs (2 mins) Cross Checking - Minor | 0-2 |
| 12:06 | ![]() | (24) Dax Fraser (2 mins) Holding | 2-2 |
| 12:59 | ![]() | (8) Cadeyn Cherrett (2 mins) Interference | 2-4 |
| 12:59 | ![]() | (29) Camden Holder (2 mins) Interference | 4-4 |
| 2nd Period | PCS- | ||
|---|---|---|---|
| 07:56 | ![]() | (7) Alex Barrett (2 mins) Interference | 6-4 |
| 3rd Period | PCS- | ||
|---|---|---|---|
| 01:52 | ![]() | (27) Calvin Carver (2 mins) Tripping | 6-6 |
| 10:31 | ![]() | (29) Joseph Breen (4 mins) Butt End | 6-10 |
| 11:09 | ![]() | (12) Cayden Lefrancois (2 mins) Slashing - Minor | 8-10 |
Bedford BanditsBanditsBandits |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Max Brocklehurst | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Justyce Johnson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (29) Joseph Breen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (10) Alex Allain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Normore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Cadeyn Cherrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Ryder MacQueen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) James Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Phenwick Maclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Conlon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen O’Leary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Tucker Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) William Clark | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Cayden Lefrancois | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (34) Eddy Caines | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Alex Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Camden Holder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jayden Leaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Garey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ben Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Will Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford BanditsBanditsBandits |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 0 | 4 | -4 | 0.000 | 50:00 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Daniel Blanchard | 0 | 7 | -7 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bedford Bandits | 0 | 0 | 0 | 0 | 0 |
| Port City Sharks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Port City Sharks | 2 of 3 |
| Bedford Bandits | 1 of 3 |