| 1st Period | KVK- | ||
|---|---|---|---|
| 09:47 | | (77) Dylan Pelletier (93) Carter Clark | 1-0 |
| 12:02 | | (13) Hunter Gauthier (Short Handed) | 1-1 |
| 2nd Period | KVK- | ||
|---|---|---|---|
| 09:15 | | (21) Aaron Murphy (77) Dylan Pelletier, (22) Maddox Burns | 2-1 |
| 3rd Period | KVK- | ||
|---|---|---|---|
| 15:02 | | (4) Alex Law (Power Play) (5) Jace Evans | 2-2 |
| 1st Period | KVK- | ||
|---|---|---|---|
| 05:22 | ![]() | (10) Tristan Frenette (2 mins) Slashing - Minor | 2-0 |
| 10:19 | ![]() | (4) Alex Law (2 mins) Slashing - Minor | 2-2 |
| 12:46 | ![]() | (8) Sam Ryan (2 mins) Interference | 2-4 |
| 2nd Period | KVK- | ||
|---|---|---|---|
| 12:56 | ![]() | (6) Travis Tremblay (2 mins) Interference | 2-6 |
| 3rd Period | KVK- | ||
|---|---|---|---|
| 11:35 | ![]() | (21) Aaron Murphy (2 mins) Cross Checking - Minor | 4-6 |
| 13:06 | ![]() | (14) Michael Erskine (2 mins) Slashing - Minor | 6-6 |
| 13:45 | ![]() | (22) Maddox Burns (2 mins) Holding | 8-6 |
| 15:27 | ![]() | (5) Jace Evans (2 mins) Interference | 8-8 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Alex Law | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (13) Hunter Gauthier | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Sinead Beanlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Parker Coull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Vander Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Dylan Pelletier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Aaron Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Maddox Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (93) Carter Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Sam Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Bryce Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Christian Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Trent McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brock Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Sinead Beanlands | 0 | 2 | -2 | 0.000 | 50:00 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Ben White | 0 | 2 | -2 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dartmouth Whalers | 0 | 0 | 0 | 0 | 0 |
| KV Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| KV Kings | 0 of 4 |
| Dartmouth Whalers | 1 of 4 |