| 1st Period | HWK- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HWK- | ||
|---|---|---|---|
| 03:34 | | (44) Jacob Gouchie (12) Dimitri Belanger, (9) Marc MacPhee | 1-0 |
| 3rd Period | HWK- | ||
|---|---|---|---|
| 00:39 | | (52) Gabriel Melanson (15) Zachary Gill, (12) Dimitri Belanger | 2-0 |
| 02:20 | | (88) Will Mcmullen Samuel Cormier, (22) Brady Belliveau | 3-0 |
| 02:48 | | (25) Tanner Hayden (26) Jacob Campbell, (27) Carson MacDonald | 3-1 |
| 03:42 | | (88) Will Mcmullen (10) Timothy Bedford, (8) Olivier Chiasson | 4-1 |
| 03:57 | | (4) Jacob Veilleux (9) Marc MacPhee | 5-1 |
| 13:24 | | (8) Olivier Chiasson (Power Play) (88) Will Mcmullen, (15) Zachary Gill | 6-1 |
| 16:46 | | (24) Dawson MacAulay (Power Play) (12) Evan MacIntosh, (11) Carter Anderson | 6-2 |
| 1st Period | HWK- |
|---|
| 2nd Period | HWK- | ||
|---|---|---|---|
| 08:17 | ![]() | (24) Dawson MacAulay (2 mins) Hooking | 0-2 |
| 09:37 | ![]() | (52) Gabriel Melanson (2 mins) Too many men - Bench | 2-2 |
| 10:05 | ![]() | (15) Xavier McArthur (2 mins) Unsportsmanlike | 2-4 |
| 10:05 | ![]() | (44) Jacob Gouchie (2 mins) Roughing - Minor | 4-4 |
| 3rd Period | HWK- | ||
|---|---|---|---|
| 12:19 | ![]() | (24) Dawson MacAulay (2 mins) Interference | 4-6 |
| 16:20 | ![]() | (4) Jacob Veilleux (2 mins) Tripping | 6-6 |
Wear Well BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Dawson MacAulay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (25) Tanner Hayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Carson MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Jacob Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Xavier McArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Chris Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grady Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Will Mcmullen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivier Chiasson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Dimitri Belanger | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Veilleux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (52) Gabriel Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Jacob Gouchie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Timothy Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brady Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Draven Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Shane Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wear Well BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Chris Walker | 0 | 6 | -6 | 0.000 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dax Doiron | 0 | 2 | -2 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wear Well Bombers | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 1 of 2 |
| Wear Well Bombers | 1 of 2 |