| 1st Period | -FLY | ||
|---|---|---|---|
| 05:29 | | (6) Jaxon Somers MAXIME ANTHONY, (10) Julien Leblanc | 0-1 |
| 11:48 | | (9) Ethan Fitzpatrick (97) Jaxson Hindy, (25) Rilan Swain | 1-1 |
| 2nd Period | -FLY | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | -FLY | ||
|---|---|---|---|
| 05:20 | | MAXIME ANTHONY (27) Drew Betts, (21) Sebastien Savoie | 1-2 |
| 15:45 | | (6) Jaxon Somers (11) Cayden Maxwell | 1-3 |
| 18:34 | | (19) Owen Dyke (25) Rilan Swain, (8) Adam Button | 2-3 |
| 1st Period | -FLY | ||
|---|---|---|---|
| 02:58 | ![]() | (17) Liam Bishop (2 mins) Interference | 0-2 |
| 06:27 | ![]() | (25) Rilan Swain (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | -FLY | ||
|---|---|---|---|
| 03:50 | ![]() | (21) Sebastien Savoie (2 mins) Interference | 2-4 |
| 3rd Period | -FLY | ||
|---|---|---|---|
| 03:06 | ![]() | (28) Samuel Robinson (2 mins) Slashing - Minor | 2-6 |
| 05:36 | ![]() | (11) Cayden Maxwell (2 mins) Tripping | 2-8 |
| 10:51 | ![]() | (34) Griffin Browne (2 mins) Tripping | 4-8 |
| 17:32 | ![]() | (3) Quinn Preston (2 mins) Cross Checking - Minor | 4-10 |
| 17:50 | ![]() | (27) Jordan Parsons (2 mins) Interference | 6-10 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Jaxon Somers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| MAXIME ANTHONY | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Maxwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Sebastien Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Drew Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Liam Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ayden Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (25) Rilan Swain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Fitzpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Dyke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Jaxson Hindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jordan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Luca Leger-Andrade | 0 | 2 | -2 | 0.000 | 50:00 | 0 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Samuel Pitcher | 0 | 3 | -3 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| TriPen AAA U15 Ice | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| TriPen AAA U15 Ice | 0 of 5 |
| Dieppe Flyers | 0 of 3 |