| 1st Period | - | ||
|---|---|---|---|
| 02:42 | | (16) Cohen McNeil | 0-1 |
| 04:11 | | (11) Ryder MacQueen (Power Play) (14) Max Brocklehurst | 1-1 |
| 07:14 | | (14) Brody Walker (16) Cohen McNeil | 1-2 |
| 09:46 | | (20) Charlie MacLeod (10) Brody Dawson, (27) Nicholas Basque-Christmas | 1-3 |
| 10:37 | | (11) Ryder MacQueen (Short Handed) (10) Alex Allain | 2-3 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 00:56 | | (10) Alex Allain (9) Justyce Johnson | 3-3 |
| OT | - | ||
|---|---|---|---|
| 21:36 | | (4) Carter Ford (18) Tucker Sinclair | 3-4 |
| 1st Period | - | ||
|---|---|---|---|
| 03:30 | ![]() | (14) Brody Walker (4 mins) Hit to the Head | 0-4 |
| 04:24 | ![]() | (17) Andrew Lynk (2 mins) Tripping | 2-4 |
| 06:28 | ![]() | (12) Schafer Gibbs (2 mins) Tripping | 4-4 |
| 10:29 | ![]() | (14) Max Brocklehurst (2 mins) Slashing - Minor | 6-4 |
| 11:25 | ![]() | (11) Cohen MacIsaac (4 mins) Hit to the Head | 6-8 |
| 12:27 | ![]() | (17) Andrew Lynk (2 mins) Cross Checking - Minor | 8-8 |
| 2nd Period | - | ||
|---|---|---|---|
| 13:47 | ![]() | (14) Brody Walker (2 mins) Slashing - Minor | 8-10 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:22 | ![]() | (19) Gavin Sudds (5 mins) Match | 8-15 |
| 12:47 | ![]() | (19) Liam Conlon (2 mins) Boarding - Minor | 10-15 |
| 18:04 | ![]() | (16) Cohen McNeil (4 mins) Hit to the Head | 10-19 |
| 18:04 | ![]() | (23) (10 mins) Game Misconduct | 10-29 |
| OT | - |
|---|
Joneljim CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Cohen McNeil | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (14) Brody Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (4) Carter Ford | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (20) Charlie MacLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Tucker Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nicholas Basque-Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (11) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Chase Bresson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kayden Mollons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford BanditsBanditsBandits |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Ryder MacQueen | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| (10) Alex Allain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Max Brocklehurst | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Justyce Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Tucker Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Phenwick Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cadeyn Cherrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kayden Mollons | 0 | 3 | -3 | 51:39 | 0 |
Bedford BanditsBanditsBandits |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tucker Potter | 0 | 4 | -4 | 51:39 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
| Bedford Bandits | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bedford Bandits | 1 of 5 |
| Joneljim Cougars | 0 of 5 |