| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 16:01 | | (6) Jaxon Ingram (91) Graham Pittman, (77) Parker Ellis | 0-1 |
| 1st Period | - | ||
|---|---|---|---|
| 01:18 | ![]() | (91) Chace Munden (2 mins) Checking from behind - Minor | 2-0 |
| 01:18 | ![]() | (91) Chace Munden (10 mins) Game Misconduct | 12-0 |
| 04:44 | ![]() | (8) Adam Byrne (2 mins) Hooking | 12-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:10 | ![]() | (19) Elliott Mullen (2 mins) Holding | 14-2 |
| 07:37 | ![]() | (5) Carter Haggett (2 mins) Hooking | 14-4 |
| 12:37 | ![]() | (29) Fisher Melvin Wendell Dalley (4 mins) Hit to the Head | 14-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:29 | ![]() | Jack Sullivan (2 mins) Checking from behind - Minor | 14-10 |
| 06:29 | ![]() | Jack Sullivan (10 mins) Game Misconduct | 14-20 |
| 09:41 | ![]() | (6) Malky Murphy (2 mins) Tripping | 16-20 |
| 19:54 | ![]() | (4) Quinn Price (2 mins) Boarding - Minor | 16-22 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Graham Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Parker Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (29) Fisher Melvin Wendell Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryder Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kagan geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Anthony Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Preston guy Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truro BearcatsBearcatsBearcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) Malky Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Elliott Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Austin Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Matt O'Hara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryan Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jayden Lynch | 0 | 0 | 0 | 50:00 | 0 |
Truro BearcatsBearcatsBearcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Matt O'Hara | 0 | 1 | -1 | 0.000 | 49:05 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Truro Bearcats | 0 of 5 |
| Central AAA U15 IcePak | 0 of 3 |