| 1st Period | KVK- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KVK- | ||
|---|---|---|---|
| 13:04 | | (25) Tanner Hayden | 0-1 |
| 3rd Period | KVK- | ||
|---|---|---|---|
| 13:07 | | (24) Dawson MacAulay (Power Play) (15) Xavier McArthur | 0-2 |
| 17:17 | | (5) Grady Cohen (26) Jacob Campbell | 0-3 |
| 18:18 | | (25) Tanner Hayden (12) Evan MacIntosh | 0-4 |
| 1st Period | KVK- |
|---|
| 2nd Period | KVK- | ||
|---|---|---|---|
| 05:31 | ![]() | (24) Dawson MacAulay (2 mins) Boarding - Minor | 0-2 |
| 08:30 | ![]() | (93) Carter Clark (2 mins) Cross Checking - Minor | 2-2 |
| 3rd Period | KVK- | ||
|---|---|---|---|
| 11:24 | ![]() | (17) Henry McKenna (4 mins) Kneeing - Minor | 6-2 |
| 19:09 | ![]() | (19) Max MacKinnon (2 mins) Roughing after whistle - minor | 6-4 |
Wear Well BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (25) Tanner Hayden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (5) Grady Cohen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Xavier McArthur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Jacob Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Chris Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Henry McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (93) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Sam Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Bryce Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Christian Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maddox Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Trent McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brock Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wear Well BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jake Thorne | 0 | 0 | 0 | 50:00 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Goguen | 0 | 4 | -4 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wear Well Bombers | 0 | 0 | 0 | 0 | 0 |
| KV Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| KV Kings | 0 of 2 |
| Wear Well Bombers | 1 of 2 |