| 1st Period | WLF- | ||
|---|---|---|---|
| 01:53 | | (22) Brennan O'Donnell (Power Play) (8) Blake Manders, (15) Cole MacPhee | 1-0 |
| 02:29 | | (10) Kaden Smith (Short Handed) (17) Junsu Kwak | 1-1 |
| 05:53 | | (11) Goran Stobo (4) Jake Prince, (10) Luke Dooley | 2-1 |
| 14:26 | | (10) Kaden Smith (6) Joshua Lane | 2-2 |
| 2nd Period | WLF- | ||
|---|---|---|---|
| 12:10 | | (17) Junsu Kwak (91) Mason Strong | 2-3 |
| 13:17 | | (10) Luke Dooley Ryan Walsh | 3-3 |
| 3rd Period | WLF- | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | WLF- | ||
|---|---|---|---|
| 21:04 | | (19) Tyler Totten (14) Mitchell Wagner, (22) Brennan O'Donnell | 4-3 |
| 1st Period | WLF- | ||
|---|---|---|---|
| 01:44 | ![]() | (6) Joshua Lane (2 mins) Slashing - Minor | 0-2 |
| 09:25 | ![]() | Adam Crocker (2 mins) Boarding - Minor | 0-4 |
| 2nd Period | WLF- |
|---|
| 3rd Period | WLF- | ||
|---|---|---|---|
| 00:16 | ![]() | (17) Brady Burke (2 mins) Tripping | 2-4 |
| 04:47 | ![]() | (7) Zane Scott (2 mins) Boarding - Minor | 2-6 |
| 08:18 | ![]() | Adam Crocker (2 mins) Slashing - Minor | 2-8 |
| 12:35 | ![]() | (8) Blake Manders (2 mins) Tripping | 4-8 |
| 13:01 | ![]() | (2) Ben Robertson (2 mins) Cross Checking - Minor | 6-8 |
| 16:53 | ![]() | (18) Cole Cooper (2 mins) Boarding - Minor | 6-10 |
| OT | WLF- |
|---|
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Kaden Smith | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (17) Junsu Kwak | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Joshua Lane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Mason Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Zane Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Max Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Artem Dorofeev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Joe Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Tadeas Bezdek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Cole Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Carter Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchel Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Maverick Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Brennan O'Donnell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Luke Dooley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Totten | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (11) Goran Stobo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Manders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jake Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Mitchell Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) ETHAN HINES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Cole Desrosiers | 0 | 4 | -4 | 50:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Hurley | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| King`s Edgehill Highlanders | 0 | 0 | 0 | 0 | 0 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 5 |
| King`s Edgehill Highlanders | 0 of 3 |