| 1st Period | -HFX | ||
|---|---|---|---|
| 04:45 | | (15) Easton Schlender (19) Ray MacDougall | 0-1 |
| 14:16 | | (15) Easton Schlender (12) Casey Wentzell | 0-2 |
| 2nd Period | -HFX | ||
|---|---|---|---|
| 02:06 | | (19) Ray MacDougall (12) Casey Wentzell, (15) Easton Schlender | 0-3 |
| 05:08 | | (11) Callum Aucoin (7) Luc Legere, (24) Jack Dulong | 0-4 |
| 08:31 | | (11) Callum Aucoin (Power Play) (22) Bailey Shortall, (10) Eric Halliday | 0-5 |
| 3rd Period | -HFX | ||
|---|---|---|---|
| 18:31 | | Adam Crocker (17) Junsu Kwak, (91) Mason Strong | 1-5 |
| 1st Period | -HFX |
|---|
| 2nd Period | -HFX | ||
|---|---|---|---|
| 02:28 | ![]() | (15) Easton Schlender (2 mins) Tripping | 0-2 |
| 06:03 | ![]() | (21) Jake O'Connor (2 mins) Holding | 0-4 |
| 07:27 | ![]() | (10) Kaden Smith (2 mins) Holding | 2-4 |
| 3rd Period | -HFX | ||
|---|---|---|---|
| 05:23 | ![]() | Adam Crocker (4 mins) Kneeing - Minor | 6-4 |
| 05:38 | ![]() | (22) Bailey Shortall (2 mins) Roughing - Minor | 6-6 |
| 11:54 | ![]() | (5) Maverick Murray (2 mins) Tripping | 8-6 |
| 19:56 | ![]() | (16) Jack Mombourquette (2 mins) Roughing - Minor | 8-8 |
| 19:56 | ![]() | (17) Xavier Rivard (2 mins) Roughing - Minor | 8-10 |
| 19:56 | ![]() | (14) Max Tracy (2 mins) Boarding - Minor | 10-10 |
| 19:59 | ![]() | (6) Joshua Lane (2 mins) Roughing - Minor | 12-10 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Easton Schlender | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Callum Aucoin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Ray MacDougall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Adam Crocker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (91) Mason Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Junsu Kwak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Joshua Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Max Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Kaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Maverick Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Artem Dorofeev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Joe Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Tadeas Bezdek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Cole Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Carter Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zane Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchel Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Russ Decoste | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Tadeas Bezdek | 0 | 1 | -1 | 0.000 | 29:52 | 0 |
| (40) Cole Desrosiers | 0 | 4 | -4 | 0.000 | 20:08 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds U18 | 0 | 0 | 0 | 0 | 0 |
| King`s Edgehill Highlanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| King`s Edgehill Highlanders | 0 of 4 |
| Halifax McDonalds U18 | 1 of 4 |