| 1st Period | - | ||
|---|---|---|---|
| 16:04 | | (10) Benjamin Hutchings | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 12:17 | | (7) Landon Gale (Power Play) (16) Kagan geoffrey Hounsell, (91) Graham Pittman | 0-2 |
| 17:31 | | (91) Graham Pittman | 0-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:51 | | (8) Jack Byrne (91) Graham Pittman | 0-4 |
| 13:04 | | (88) Caelan Connors | 0-5 |
| 1st Period | - | ||
|---|---|---|---|
| 11:46 | ![]() | (96) Carson Alexander (2 mins) Hit to the Head | 2-0 |
| 12:24 | ![]() | (88) Caelan Connors (2 mins) Hit to the Head | 2-2 |
| 16:52 | ![]() | (10) Benjamin Hutchings (2 mins) Tripping | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:48 | ![]() | (9) Brandon Gillard (2 mins) Tripping | 4-4 |
| 11:23 | ![]() | (98) Cameron Bishop (2 mins) Hit to the Head | 6-4 |
| 12:01 | ![]() | (37) Stefan Butt (2 mins) Slashing - Minor | 8-4 |
| 17:31 | ![]() | (4) Owen Snow (2 mins) Roughing - Minor | 8-6 |
| 17:31 | ![]() | (9) Brandon Gillard (2 mins) Hit to the Head | 10-6 |
| 17:31 | ![]() | (9) Brandon Gillard (2 mins) Roughing - Minor | 12-6 |
| 20:00 | ![]() | (98) Cameron Bishop (2 mins) Unsportsmanlike | 14-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 13:25 | ![]() | (16) Reed Hamlyn (2 mins) Unsportsmanlike | 16-6 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Graham Pittman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (88) Caelan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Benjamin Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Gale | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Kagan geoffrey Hounsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Max Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (98) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brady Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicholas Power | 0 | 0 | 0 | 60:00 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Michael Lamswood | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western AAA U15 Kings | 0 of 2 |
| Central AAA U15 IcePak | 1 of 7 |