| 1st Period | TAS-HIT | ||
|---|---|---|---|
| 01:32 | | (17) Logan Lambert (Power Play) | 0-1 |
| 02:13 | | (13) Caleb Whalen (17) Logan Lambert, (5) Grayson Dunn | 0-2 |
| 03:24 | | (17) Jack Zwicker (8) Nathan Mcneil | 1-2 |
| 13:45 | | (4) Roenick Quinn | 2-2 |
| 2nd Period | TAS-HIT | ||
|---|---|---|---|
| 00:24 | | (9) Gavin O'Toole (13) Caleb Whalen, (12) Maddox Peddle | 2-3 |
| 06:06 | | (12) Maddox Peddle (6) Brayden Parsons | 2-4 |
| 06:12 | | (12) Che Ruiz (4) Roenick Quinn, (16) Magnus Nordine | 3-4 |
| 08:38 | | (17) Logan Lambert (12) Maddox Peddle, (13) Caleb Whalen | 3-5 |
| 3rd Period | TAS-HIT | ||
|---|---|---|---|
| 01:35 | | (17) Logan Lambert (18) Rylan Oneill | 3-6 |
| 06:23 | | (9) Gavin O'Toole (Power Play) | 3-7 |
| 09:32 | | (12) Maddox Peddle | 3-8 |
| 20:00 | | (2) Blake Thebault (Power Play) (12) Che Ruiz, (4) Roenick Quinn | 4-8 |
| 1st Period | TAS-HIT | ||
|---|---|---|---|
| 00:31 | ![]() | (12) Che Ruiz (2 mins) Tripping | 2-0 |
| 2nd Period | TAS-HIT | ||
|---|---|---|---|
| 00:38 | ![]() | (17) Logan Lambert (2 mins) Cross Checking - Minor | 2-2 |
| 09:04 | ![]() | (14) Raine Foss (2 mins) Holding | 2-4 |
| 13:55 | ![]() | (14) Raine Foss (2 mins) Unsportsmanlike | 2-6 |
| 13:55 | ![]() | (8) Nathan Mcneil (2 mins) Unsportsmanlike | 4-6 |
| 3rd Period | TAS-HIT | ||
|---|---|---|---|
| 04:53 | ![]() | (9) Paxton Kennedy (2 mins) Tripping | 6-6 |
| 05:42 | ![]() | (16) Magnus Nordine (2 mins) Cross Checking - Minor | 8-6 |
| 13:37 | ![]() | (12) Maddox Peddle (2 mins) Body Contact | 8-8 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Logan Lambert | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| (12) Maddox Peddle | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (13) Caleb Whalen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin O'Toole | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Rylan Oneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brayden Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TASA DucksDucksDucks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Roenick Quinn | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Che Ruiz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Jack Zwicker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Blake Thebault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Nathan Mcneil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Magnus Nordine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Paxton Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Charlie Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Thomas Yeomans-viner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joseph Macmullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ruari Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Max Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Houston Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Silas Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Grant Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colby Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Knox Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Aylward | 18 | 4 | 14 | 0.778 | 45:00 | 0 |
TASA DucksDucksDucks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joseph Macmullen | 29 | 8 | 21 | 0.724 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TASA Ducks | 5 | 9 | 4 | 0 | 18 |
| Eastern AAA U13 Hitmen | 10 | 10 | 9 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| TASA Ducks | 1 of 3 |
| Eastern AAA U13 Hitmen | 2 of 4 |