1st Period | THU-WES | ||
---|---|---|---|
02:54 | ![]() | (14) Reid Swain (Power Play) (12) Mclean Landon, (8) Clark Loveless | 1-0 |
09:14 | ![]() | (9) Owen Chow | 2-0 |
12:14 | ![]() | (17) Benjamin Way | 3-0 |
2nd Period | THU-WES | ||
---|---|---|---|
01:32 | ![]() | (12) Mclean Landon (Power Play) (14) Reid Swain, (2) Liam Greene | 4-0 |
02:21 | ![]() | (9) Owen Chow (13) Charles Burt | 5-0 |
05:32 | ![]() | (12) Mclean Landon (14) Reid Swain, (8) Clark Loveless | 6-0 |
09:36 | ![]() | (12) Mclean Landon (21) Nolan Fitzgerald | 7-0 |
13:53 | ![]() | (14) Reid Swain (8) Clark Loveless | 8-0 |
3rd Period | THU-WES | ||
---|---|---|---|
03:26 | ![]() | (16) William Morrissey | 9-0 |
11:28 | ![]() | (13) Charles Burt | 10-0 |
1st Period | THU-WES | ||
---|---|---|---|
03:15 | ![]() | (66) Maximus Blanchard (2 mins) Body Contact | 0-2 |
05:00 | ![]() | (13) Charles Burt (2 mins) Body Contact | 2-2 |
06:56 | ![]() | (12) Mclean Landon (2 mins) Body Contact | 4-2 |
2nd Period | THU-WES | ||
---|---|---|---|
00:44 | ![]() | (96) Landon Lushman (2 mins) Hooking | 4-4 |
05:51 | ![]() | (17) Drake Pelley (2 mins) Slashing - Minor | 4-6 |
3rd Period | THU-WES |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Mclean Landon | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
(14) Reid Swain | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(8) Clark Loveless | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Chow | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Charles Burt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Benjamin Way | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) William Morrissey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caden Hackett | 0 | 10 | -10 | 55:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Lucas Kieley | 0 | 0 | 0 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Thunder | 2 of 3 |
Western AAA U13 Kings | 0 of 2 |