| 1st Period | - | ||
|---|---|---|---|
| 07:50 | | (19) Josh Holwell | 1-0 |
| 13:22 | | (8) Nathan Hopkins | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:47 | | (14) Ryan Roche (4) Zachary House | 1-2 |
| 04:55 | | (9) Christopher Browne (25) Andrew Kelly, (22) Tyler Holwell | 2-2 |
| 04:55 | | (11) Andy Knight (22) Tyler Holwell | 3-2 |
| 13:28 | | (14) Ryan Roche (5) Samuel Gosse, (19) Jack Hopkins | 3-3 |
| 13:51 | | (7) Evan King (12) Ethan Quilty, (11) William Grant | 3-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:50 | | (13) Spencer Hiscock | 3-5 |
| 09:58 | | (11) Andy Knight (18) Nolan Avery, (3) Thomas Avery | 4-5 |
| 18:16 | | (16) Noah Boland (11) Andy Knight, (3) Thomas Avery | 5-5 |
| OT | - | ||
|---|---|---|---|
| 05:00 | | (18) Nolan Avery | 6-5 |
| 1st Period | - | ||
|---|---|---|---|
| 01:27 | ![]() | (4) Zachary House (2 mins) Hooking | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:27 | ![]() | (4) Zachary House (4 mins) Hit to the Head | 0-6 |
| 12:22 | ![]() | (24) Rhys Sexton (2 mins) Interference | 2-6 |
| 14:56 | ![]() | (4) Zachary House (4 mins) Hit to the Head | 2-10 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:28 | ![]() | (12) Ethan Quilty (4 mins) Spearing | 2-14 |
| 14:40 | ![]() | (18) Nolan Avery (2 mins) Cross Checking - Minor | 4-14 |
| 16:39 | ![]() | (24) Rhys Sexton (4 mins) Hit to the Head | 8-14 |
| 17:19 | ![]() | (8) Nathan Hopkins (2 mins) Tripping | 8-16 |
| 19:27 | ![]() | (4) Zachary House (2 mins) Tripping | 8-18 |
| OT | - |
|---|
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Ryan Roche | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Spencer Hiscock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Evan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (12) Ethan Quilty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Samuel Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Connor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Andy Knight | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| (3) Thomas Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Tyler Holwell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Christopher Browne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Josh Holwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Jake Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Logan Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Colin Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Adam Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Connor Roche | 0 | 5 | -5 | 40:00 | 0 | |
| (31) Lucas Durrant | 0 | 1 | -1 | 10:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Clay Ryan | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 0 of 6 |
| Holy Trinity Tigers | 0 of 3 |