| 1st Period | - | ||
|---|---|---|---|
| 04:33 | | (17) Cameron Haye (73) Lucas Turner | 0-1 |
| 11:35 | | (22) Griffen Gallant (10) Quinn Norman | 1-1 |
| 12:07 | | (3) Nathan Swain (10) Quinn Norman | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 05:40 | | (24) Jason Bonia (6) Adam Burry | 3-1 |
| 07:18 | | (17) Ryan Jewer | 4-1 |
| 13:10 | | (3) Jonathan Russell (24) Nash Gorman | 4-2 |
| 1st Period | - | ||
|---|---|---|---|
| 00:27 | ![]() | (3) Jonathan Russell (2 mins) Tripping | 0-2 |
| 04:12 | ![]() | (10) Quinn Norman (2 mins) Roughing - Minor | 2-2 |
| 07:26 | ![]() | (17) Ryan Jewer (2 mins) Holding | 4-2 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 04:36 | ![]() | (3) Jonathan Russell (2 mins) Body Contact | 4-4 |
| 09:05 | ![]() | (10) Quinn Norman (2 mins) Body Contact | 6-4 |
BNS JackalsJackalsJackals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Jonathan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Cameron Haye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Lucas Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Luke Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Henry Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Max Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kameron Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Quinn Norman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (17) Ryan Jewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Jason Bonia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffen Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Burry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| BNS Scorpions | 0 of 2 |
| BNS Jackals | 0 of 3 |