| 1st Period | NB-NL | ||
|---|---|---|---|
| 10:05 | | (7) Jordan Flynn (10) Jd Trainor, (91) Ethan Percy | 0-1 |
| 2nd Period | NB-NL | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | NB-NL | ||
|---|---|---|---|
| 08:38 | | (12) Zakary Savoie (7) Dylan Pelletier | 1-1 |
| OT | NB-NL | ||
|---|---|---|---|
| 04:09 | | (15) Caylen Blake (Power Play) | 1-2 |
| 1st Period | NB-NL | ||
|---|---|---|---|
| 13:21 | ![]() | (16) Owen Dyke (2 mins) Holding | 0-2 |
| 2nd Period | NB-NL | ||
|---|---|---|---|
| 00:43 | ![]() | (15) Caylen Blake (2 mins) Tripping | 0-4 |
| 10:23 | ![]() | (3) Nathan Pilgrim (2 mins) Holding | 0-6 |
| 12:53 | ![]() | (25) Reed Chafe (2 mins) Too many men - Bench | 0-8 |
| 3rd Period | NB-NL | ||
|---|---|---|---|
| 05:08 | ![]() | (16) Owen Dyke (2 mins) Tripping | 0-10 |
| 09:25 | ![]() | (91) Brady Belliveau (2 mins) Interference | 2-10 |
| OT | NB-NL | ||
|---|---|---|---|
| :04:3 | ![]() | (16) Isaiah Rogerson (2 mins) Hooking | 4-10 |
NL U16 MaleNLNL |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Caylen Blake | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| (7) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jd Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (25) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Taitt Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Kaidan Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Anthony Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB U16 MaleNB U16NB U16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Zakary Savoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Dylan Pelletier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Isaiah Rogerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Mcillwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) William Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexandre DeschÊnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL U16 MaleNLNL |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Andrew Akerman | 0 | 1 | -1 | 60:51 | 0 | |
| (33) William Morgan | 0 | 0 | 0 | 0:00 | 0 |
NB U16 MaleNB U16NB U16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Daniel Blanchard | 0 | 1 | -1 | 60:51 | 0 | |
| (33) Adian Green | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NL U16 Male | 0 | 0 | 0 | 0 | 0 |
| NB U16 Male | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB U16 Male | 0 of 5 |
| NL U16 Male | 1 of 2 |