| 1st Period | TP-ICE | ||
|---|---|---|---|
| 11:23 | | (91) Liam Boone (48) Colby Chubbs | 1-0 |
| 12:12 | | (12) Lincoln Snow (16) Camron Whiffen | 1-1 |
| 2nd Period | TP-ICE | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | TP-ICE | ||
|---|---|---|---|
| 14:19 | | (91) Liam Boone | 2-1 |
| 1st Period | TP-ICE |
|---|
| 2nd Period | TP-ICE | ||
|---|---|---|---|
| 11:35 | ![]() | (8) Nathan Bishop (4 mins) Spearing | 4-0 |
| 14:00 | ![]() | (5) Rylan Chafe (2 mins) Unsportsmanlike | 6-0 |
| 14:00 | ![]() | (13) Damon Murphy (2 mins) Unsportsmanlike | 6-2 |
| 17:31 | ![]() | (24) Thomas Bryan (2 mins) Holding | 6-4 |
| 3rd Period | TP-ICE | ||
|---|---|---|---|
| 04:30 | ![]() | (14) Jack Parsons (2 mins) Tripping | 8-4 |
| 05:48 | ![]() | (66) O'Keefe Jayson (2 mins) Slashing - Minor | 10-4 |
| 07:29 | ![]() | (22) Cole Toms (2 mins) Interference | 10-6 |
| 13:07 | ![]() | (4) Hudson Bursey (2 mins) Holding | 12-6 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Lincoln Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Camron Whiffen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Gavin Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Liam Boone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (48) Colby Chubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Gavin Foley | 0 | 2 | -2 | 60:00 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Damian Lambert | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen AAA U15 Osprey | 0 of 2 |
| Central AAA U15 IcePak | 0 of 4 |