| 1st Period | ARM-CAB | ||
|---|---|---|---|
| 10:46 | | (71) Ben Kennedy (4) Leo MacLean, (20) Brady MacNeil | 0-1 |
| 2nd Period | ARM-CAB | ||
|---|---|---|---|
| 09:41 | | (24) Jack Dulong (Short Handed) | 1-1 |
| 10:25 | | (91) Colin Vanzutphen (11) Cody MacDougall, (7) Andrew Murray | 1-2 |
| 3rd Period | ARM-CAB | ||
|---|---|---|---|
| 17:08 | | (20) Brady MacNeil (Power Play) (4) Leo MacLean, (27) Logan McGrath | 1-3 |
| 18:24 | | (10) Mitchell Smith (19) Aiden Rossong, (4) Jaxson Welsh | 2-3 |
| 1st Period | ARM-CAB |
|---|
| 2nd Period | ARM-CAB | ||
|---|---|---|---|
| 02:55 | ![]() | (10) Jonathan Dunphy (2 mins) Hooking | 0-2 |
| 06:28 | ![]() | (16) Justin Hardwicke-Brown (2 mins) Too many men - Bench | 2-2 |
| 10:52 | ![]() | (4) Jaxson Welsh (2 mins) Tripping | 4-2 |
| 3rd Period | ARM-CAB | ||
|---|---|---|---|
| 03:36 | ![]() | (17) Ryan Farrow (2 mins) Interference | 6-2 |
| 03:36 | ![]() | (14) Jack Cowan (10 mins) Misconduct | 16-2 |
| 10:15 | ![]() | (21) Lucas Taylor (2 mins) Cross Checking - Minor | 18-2 |
| 13:34 | ![]() | (19) Aiden Rossong (2 mins) Tripping | 20-2 |
| 18:10 | ![]() | (17) Ryan Farrow (2 mins) Interference | 22-2 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Brady MacNeil | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Leo MacLean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Ben Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Colin Vanzutphen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cody MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Logan McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Dunphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Daniel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Drew MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Brent O'Handley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Kenzie Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (84) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Damon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Mitchell Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (19) Aiden Rossong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jaxson Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Jack Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (17) Ryan Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Lucas Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Justin Hardwicke-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Owen Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Neaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Callum Lenihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Braeden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rylan McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mitchell Spearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nick Branton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cole Goss | 40 | 2 | 38 | 0.950 | 48:41 | 0 |
| (33) Dan Morrison | 0 | 0 | 0 | 1:19 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Kegan Greencorn | 33 | 3 | 30 | 0.909 | 49:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Basin Armada | 13 | 11 | 16 | 0 | 40 |
| U16 Cabot Highlanders | 8 | 9 | 16 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| U16 Basin Armada | 0 of 1 |
| U16 Cabot Highlanders | 1 of 6 |