| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 02:00 | | (12) Ben Cleary (29) Kory Waterman | 1-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:34 | | (6) Daniel Cadigan (19) Tyler Parsosn, (9) James Cadigan | 2-0 |
| 19:31 | | (19) Tyler Parsosn (Empty Net) (29) Kory Waterman, (7) Tyler Bennett | 3-0 |
| 1st Period | - | ||
|---|---|---|---|
| 07:51 | ![]() | (29) Kory Waterman (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:17 | ![]() | (14) Tyler Walshe (2 mins) Slashing - Minor | 4-0 |
| 07:46 | ![]() | (40) Drew Cornick (2 mins) Hooking | 4-2 |
| 15:00 | ![]() | (22) Rob Perks (2 mins) Tripping | 6-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:33 | ![]() | (20) Phil Corbett (2 mins) Hooking | 6-4 |
| 08:41 | ![]() | (20) Josh Strong (2 mins) Roughing - Minor | 8-4 |
| 08:41 | ![]() | (7) Kevin Reid (2 mins) Slashing - Minor | 8-6 |
| 08:41 | ![]() | (19) Mason Reid (2 mins) Roughing - Minor | 8-8 |
| 09:51 | ![]() | (10) Chad Earle (2 mins) Slashing - Minor | 8-10 |
| 13:48 | ![]() | (55) Daniel Noseworthy (2 mins) Roughing - Minor | 10-10 |
| 13:48 | ![]() | (19) Mason Reid (2 mins) Slashing - Minor | 10-12 |
| 18:53 | ![]() | (24) Justin Pender (10 mins) Misconduct | 10-22 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Phil Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Chad Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Kevin Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kaleb Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Travis Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Connor Donaghey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Tyler Parsosn | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (29) Kory Waterman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Daniel Cadigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Cleary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) James Cadigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Tyler Walshe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Josh Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Daniel Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kyle Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Shayne McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Benjamin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Ryan Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grant Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Coady Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 25 | 2 | 23 | 0.920 | 58:35 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joshua Langmead | 41 | 0 | 41 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 16 | 18 | 7 | 0 | 41 |
| Wexford Estates Outer Cove Marines | 6 | 6 | 13 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Wexford Estates Outer Cove Marines | 0 of 4 |
| Clarenville Ford Caribous | 0 of 3 |