| 1st Period | ICE-GLD | ||
|---|---|---|---|
| 03:50 | | (89) Caylen Blake | 0-1 |
| 10:13 | | (89) Caylen Blake | 0-2 |
| 12:36 | | (89) Caylen Blake | 0-3 |
| 2nd Period | ICE-GLD | ||
|---|---|---|---|
| 05:43 | | (18) Morgan Pevie | 0-4 |
| 07:38 | | (15) Caleb Rashleigh (20) Matthew Reid | 1-4 |
| 13:28 | | (4) Joseph Wiseman | 1-5 |
| 14:02 | | (14) Logan Roberts (4) Joseph Wiseman, (22) Adam Lamswood | 1-6 |
| 3rd Period | ICE-GLD | ||
|---|---|---|---|
| 05:38 | | (16) Kaden Noseworthy | 2-6 |
| 06:47 | | (6) Shay Williams (5) Brady Cave | 2-7 |
| 07:00 | | (14) Logan Roberts | 2-8 |
| 08:57 | | (15) Caleb Rashleigh (8) Benjamin Cornick | 3-8 |
| 10:36 | | (17) William Patey | 4-8 |
| 13:34 | | (4) Joseph Wiseman | 4-9 |
| 1st Period | ICE-GLD | ||
|---|---|---|---|
| 10:48 | ![]() | (20) Matthew Reid (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | ICE-GLD | ||
|---|---|---|---|
| 04:02 | ![]() | (73) Colby Genge (2 mins) Tripping | 4-0 |
| 07:15 | ![]() | (17) William Patey (2 mins) Holding | 6-0 |
| 10:45 | ![]() | (4) Joseph Wiseman (2 mins) Interference | 6-2 |
| 12:36 | ![]() | (17) William Patey (2 mins) Other - minor | 8-2 |
| 13:28 | ![]() | (20) Matthew Reid (2 mins) Cross Checking - Minor | 10-2 |
| 13:55 | ![]() | (22) William Crocker (2 mins) Holding | 12-2 |
| 3rd Period | ICE-GLD | ||
|---|---|---|---|
| 15:00 | ![]() | (15) Caleb Rashleigh (2 mins) Tripping | 14-2 |
Gold DiggersGold DiggersGold Diggers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (89) Caylen Blake | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Joseph Wiseman | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Logan Roberts | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Shay Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Morgan Pevie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Adam Lamswood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Brady Cave | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Joshua Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (69) Marcus Devogel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noah Mcaulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ice DogsIce DogsIce Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Caleb Rashleigh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) William Patey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Kaden Noseworthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Benjamin Cornick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) William Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (73) Colby Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Ben Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brianna Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dylan Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold DiggersGold DiggersGold Diggers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Noah Mcaulay | 0 | 4 | -4 | 0:00 | 0 |
Ice DogsIce DogsIce Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brianna Hann | 0 | 9 | -9 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ice Dogs | 0 | 0 | 0 | 0 | 0 |
| Gold Diggers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Ice Dogs | 0 of 1 |
| Gold Diggers | 0 of 7 |