Pinnacle Growlers



FINAL

9-0



Central Impact

Date: Sunday, December 12th 2021 ■ Arena: Joe Byrne Memorial Stadium ■ Location: Grand Falls-Windsor

GRW
FINAL

9-0


IMP
Date: Sunday, December 12th 2021 ■ Arena: Joe Byrne Memorial Stadium ■ Location: Grand Falls-Windsor

PENALTY SUMMARY

1st Period IMP-GRW
00:22 (8) Andrew Veitch
(2 mins) Tripping
0-2
02:59 (22) Cashe Corbett
(2 mins) Holding
2-2
2nd Period IMP-GRW
06:36 (7) Russell Pinksen
(2 mins) Holding
4-2
16:00 (12) Rhys Sexton
(2 mins) Holding
4-4
3rd Period IMP-GRW

PLAYER SUMMARY

 Pinnacle GrowlersGrowlersGrowlers
Player G A PTS PPG SHG ENG OTG PIM
(8) Andrew Veitch 1 2 3 0 0 0 0 2
(14) Morgan Porter 2 0 2 1 0 0 0 0
(6) Drew Sheppard 1 1 2 0 0 0 0 0
(13) Matthew Butler 1 1 2 0 0 0 0 0
(18) Reegan Hiscock 1 1 2 0 0 0 0 0
(22) Ronan Whitten 0 2 2 0 0 0 0 0
(20) Andy Knight 1 0 1 0 0 0 0 0
(19) Tyler Curnew 1 0 1 0 0 0 0 0
(11) Braedy Walsh 1 0 1 0 0 0 0 0
(12) Rhys Sexton 0 1 1 0 0 0 0 2
(7) Cole Cooper 0 1 1 0 0 0 0 0
(5) Liam Hodder 0 1 1 0 0 0 0 0
(16) Ewan Cleary 0 0 0 0 0 0 0 0
(10) Mason Dawe 0 0 0 0 0 0 0 0
Jack Chafe 0 0 0 0 0 0 0 0
(31) Nathan Hurley 0 0 0 0 0 0 0 0
(1) Clay Ryan 0 0 0 0 0 0 0 0
(28) Michael Skinner 0 0 0 0 0 0 0 0
(9) Nicholas Devereaux 0 0 0 0 0 0 0 0
(2) Cole Gosse 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Central ImpactImpactImpact
Player G A PTS PPG SHG ENG OTG PIM
(7) Russell Pinksen 0 0 0 0 0 0 0 2
(22) Cashe Corbett 0 0 0 0 0 0 0 2
(27) Carter Lambert 0 0 0 0 0 0 0 0
(12) Matt Klein 0 0 0 0 0 0 0 0
(10) Ryan Small 0 0 0 0 0 0 0 0
(95) Ethan Simms 0 0 0 0 0 0 0 0
(17) Alex Rowe 0 0 0 0 0 0 0 0
(18) Robert Reid 0 0 0 0 0 0 0 0
(14) Adam Pinsent 0 0 0 0 0 0 0 0
(19) Adam Pinksen 0 0 0 0 0 0 0 0
(15) Grayson Pardy 0 0 0 0 0 0 0 0
(26) Tyrell Mulrooney 0 0 0 0 0 0 0 0
(2) Leo Adams 0 0 0 0 0 0 0 0
(34) Adam Hedges 0 0 0 0 0 0 0 0
(5) Noah Harnett 0 0 0 0 0 0 0 0
(9) Joey Greene 0 0 0 0 0 0 0 0
(33) Mitchell Dinn 0 0 0 0 0 0 0 0
(16) Carter Bowne 0 0 0 0 0 0 0 0
(8) Jack Boone 0 0 0 0 0 0 0 0
(4) Griffin Baggs 0 0 0 0 0 0 0 0
(23) Mark Albert 0 0 0 0 0 0 0 0

Goaltending Summary


  Pinnacle GrowlersGrowlersGrowlers
Player SA GA Saves SV% TOI PIM
(31) Nathan Hurley 21 0 21 1.000 60:00 0

  Central ImpactImpactImpact
Player SA GA Saves SV% TOI PIM
(33) Mitchell Dinn 59 6 53 0.898 57:00 0
(34) Adam Hedges 2 3 -1 -0.500 3:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Central Impact 7 8 6 0 21
Pinnacle Growlers 21 18 22 0 61

Power Play Summary


TeamPPG / PPO
Central Impact 0 of 2
Pinnacle Growlers 1 of 2

Game Photos


[No Photos]