| 1st Period | NB-NL | ||
|---|---|---|---|
| 01:56 | | (15) Hudson O'Keefe (11) Luke Mcguire | 0-1 |
| 07:10 | | (16) Samuel Nowlan (8) Cohen Adams | 1-1 |
| 10:04 | | (8) Cohen Adams (10) Miguel Duplessis, (16) Samuel Nowlan | 2-1 |
| 16:07 | | (16) Samuel Nowlan (6) Marc olivier Ouellette | 3-1 |
| 2nd Period | NB-NL | ||
|---|---|---|---|
| 17:58 | | (4) Carter Giberson (14) Bodan Mcfadden | 4-1 |
| 3rd Period | NB-NL | ||
|---|---|---|---|
| 11:23 | | (11) Jaxon Fraser (Short Handed) | 5-1 |
| 1st Period | NB-NL | ||
|---|---|---|---|
| 12:03 | ![]() | (17) Maxime Richard (2 mins) Interference | 2-0 |
| 13:49 | ![]() | (11) Luke Mcguire (2 mins) Too many men - Bench | 2-2 |
| 2nd Period | NB-NL | ||
|---|---|---|---|
| 03:45 | ![]() | (5) Owen Snow (2 mins) Too many men - Bench | 2-4 |
| 06:42 | ![]() | (4) Carter Giberson (2 mins) Holding | 4-4 |
| 14:42 | ![]() | (18) Mika Richard (2 mins) Tripping | 6-4 |
| 14:42 | ![]() | (3) Brandon Gillard (2 mins) Cross Checking - Minor | 6-6 |
| 15:26 | ![]() | (20) Cole Toms (2 mins) Tripping | 6-8 |
| 3rd Period | NB-NL | ||
|---|---|---|---|
| 02:37 | ![]() | (19) Nathan Rodier (2 mins) Interference | 8-8 |
| 11:04 | ![]() | (2) Carter Bizeau (2 mins) Interference | 10-8 |
| 15:40 | ![]() | (6) Marc olivier Ouellette (2 mins) Interference | 12-8 |
| 18:34 | ![]() | (6) Marc olivier Ouellette (2 mins) Slashing - Minor | 14-8 |
Team NL Male U14Team NL MU14Team NL MU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Hudson O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Henry Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NB Male U14HNB Male u14HNB Male u14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Samuel Nowlan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Adams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Giberson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jaxon Fraser | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (6) Marc olivier Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Bodan Mcfadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Miguel Duplessis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nathan Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Mika Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Xavier Boulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Joshua Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Éric Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NL Male U14Team NL MU14Team NL MU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam Healy | 0 | 5 | -5 | 60:00 | 0 | |
| (31) Sam Nolan | 0 | 0 | 0 | 0:00 | 0 |
Team NB Male U14HNB Male u14HNB Male u14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Xavier Leblanc | 0 | 1 | -1 | 60:00 | 0 | |
| (31) Alexis Noel | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team NL Male U14 | 0 | 0 | 0 | 0 | 0 |
| Team NB Male U14 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team NB Male U14 | 0 of 3 |
| Team NL Male U14 | 0 of 6 |