| 1st Period | SUB-WLF | ||
|---|---|---|---|
| 02:44 | | (20) Tucker Makinen | 1-0 |
| 05:05 | | (10) Connor Malana (Power Play) (25) Wyatt Countway, (18) Elliot Kavanaugh | 2-0 |
| 06:22 | | (14) Mitchell Wagner (19) Tyler Totten, (8) Blake Manders | 2-1 |
| 2nd Period | SUB-WLF | ||
|---|---|---|---|
| 13:23 | | (24) Jacob Troini-Willis (15) Cole MacPhee, (18) Ben Lindsay | 2-2 |
| 3rd Period | SUB-WLF | ||
|---|---|---|---|
| 06:46 | | (2) Ben Robertson (10) Luke Dooley, (22) Brennan O'Donnell | 2-3 |
| 19:01 | | (19) Tyler Totten (Empty Net) (24) Jacob Troini-Willis | 2-4 |
| 1st Period | SUB-WLF | ||
|---|---|---|---|
| 04:13 | ![]() | (7) Ryan Walsh (2 mins) Hit to the Head | 0-2 |
| 18:06 | ![]() | (18) Elliot Kavanaugh (2 mins) Interference | 2-2 |
| 18:43 | ![]() | (11) Goran Stobo (2 mins) Hooking | 2-4 |
| 2nd Period | SUB-WLF | ||
|---|---|---|---|
| 10:32 | ![]() | (21) Tristan LeBlanc (2 mins) Hooking | 4-4 |
| 16:46 | ![]() | (8) Blake Manders (2 mins) Cross Checking - Minor | 4-6 |
| 3rd Period | SUB-WLF | ||
|---|---|---|---|
| 10:48 | ![]() | (12) Peyton Cannon (2 mins) Tripping | 4-8 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Jacob Troini-Willis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Totten | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (2) Ben Robertson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Mitchell Wagner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Manders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Connor Malana | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Rhyno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cole Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Hurley | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joseph Hawco | 44 | 3 | 41 | 0.932 | 59:44 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 15 | 11 | 18 | 0 | 44 |
| Steele Subaru U18 | 10 | 7 | 10 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru U18 | 1 of 4 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 2 |