| 1st Period | - | ||
|---|---|---|---|
| 04:32 | | (18) Keagan Elms (52) Nolan Harnum, (17) Jack Earle | 0-1 |
| 18:24 | | (9) Max Mccarthy | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:36 | | (91) Liam Boone (27) Ashton Hierlihy, (6) Ryan Jacobs | 0-3 |
| 15:38 | | (27) Ethan Pitcher (Power Play) (91) Graham Pittman | 1-3 |
| 19:08 | | (52) Nolan Harnum (6) Ryan Jacobs | 1-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:36 | | (9) Max Mccarthy (18) Keagan Elms | 1-5 |
| 04:05 | | (16) Kagan geoffrey Hounsell (7) Landon Gale, (91) Graham Pittman | 2-5 |
| 11:51 | | (88) Caelan Connors (Power Play) (27) Ethan Pitcher | 3-5 |
| 18:09 | | (91) Liam Boone (52) Nolan Harnum, (8) Nathan Bishop | 3-6 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 08:28 | ![]() | (16) Kagan geoffrey Hounsell (2 mins) Cross Checking - Minor | 2-0 |
| 12:23 | ![]() | (27) Ashton Hierlihy (2 mins) Hooking | 2-2 |
| 15:26 | ![]() | (34) Griffin Browne (2 mins) Hit to the Head | 2-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:39 | ![]() | (12) Matthew Russell (2 mins) Tripping | 2-6 |
| 11:36 | ![]() | (8) Nathan Bishop (2 mins) Tripping | 2-8 |
| 13:31 | ![]() | (27) Ashton Hierlihy (2 mins) Hit to the Head | 2-10 |
| 18:24 | ![]() | (16) Kagan geoffrey Hounsell (2 mins) Hit to the Head | 4-10 |
TriPen Osprey AAA U15OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (52) Nolan Harnum | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Boone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Mccarthy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Jacobs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Nathan Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Jack Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Ethan Pitcher | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (91) Graham Pittman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Kagan geoffrey Hounsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (88) Caelan Connors | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Landon Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Max Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen Osprey AAA U15OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Hunt | 0 | 3 | -3 | 60:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (46) Niall Tucker | 0 | 6 | -6 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| TriPen Osprey AAA U15 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central AAA U15 IcePak | 2 of 5 |
| TriPen Osprey AAA U15 | 0 of 2 |