| 1st Period | FUN-SJK | ||
|---|---|---|---|
| 07:52 | | (18) William Singer (9) Sam Maddison, (19) Ryan Tam | 1-0 |
| 08:47 | | (81) Rylan Sutherland (15) Kaleb Maceachern, (44) Sawyer Harvey | 2-0 |
| 17:08 | | (19) Ryan Tam (Power Play) (24) Chris Jorden, (2) Ben Poehl | 3-0 |
| 2nd Period | FUN-SJK | ||
|---|---|---|---|
| 05:38 | | (5) Liam Kilpatrick (15) Koen Cooper, (10) Brady Green | 3-1 |
| 12:29 | | (55) Jacob McClellan (Short Handed) (24) Chris Jorden | 4-1 |
| 14:35 | | (22) Samuel Kueppers (12) Lucas Price | 4-2 |
| 3rd Period | FUN-SJK | ||
|---|---|---|---|
| 04:40 | | (81) Rylan Sutherland (91) Scott MacDonald, (19) Ryan Tam | 5-2 |
| 06:14 | | (24) Chris Jorden (Power Play) (66) Wyatt Spence, (19) Ryan Tam | 6-2 |
| 09:06 | | (66) Wyatt Spence (Power Play) (55) Jacob McClellan | 7-2 |
| 13:11 | | (14) Hudson Vail (11) Ryan Dickie | 7-3 |
| 13:22 | | (66) Wyatt Spence (11) Brady Croft, (18) William Singer | 8-3 |
| 17:01 | | (9) Sam Maddison (5) Matt Merryweather, (66) Wyatt Spence | 9-3 |
| 1st Period | FUN-SJK | ||
|---|---|---|---|
| 16:30 | ![]() | (4) Carter Bellamy (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | FUN-SJK | ||
|---|---|---|---|
| 11:43 | ![]() | (27) Chaz Lockhart (2 mins) Boarding - Minor | 2-2 |
| 3rd Period | FUN-SJK | ||
|---|---|---|---|
| 05:43 | ![]() | (10) Brady Green (2 mins) Slashing - Minor | 2-4 |
| 05:43 | ![]() | (10) Brady Green (10 mins) Misconduct | 2-14 |
| 08:56 | ![]() | (5) Liam Kilpatrick (2 mins) Interference | 2-16 |
| 09:06 | ![]() | (5) Liam Kilpatrick (10 mins) Misconduct | 2-26 |
Saint John KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Liam Kilpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (22) Samuel Kueppers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Hudson Vail | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (11) Ryan Dickie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Lucas Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Koen Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (66) Wyatt Spence | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (19) Ryan Tam | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (81) Rylan Sutherland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Maddison | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) William Singer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob McClellan | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (5) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Scott MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Sawyer Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaleb Maceachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brady Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Poehl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyristan Moffatt | 54 | 9 | 45 | 0.857 | 60:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ben Verge | 32 | 3 | 29 | 0.914 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Knights | 6 | 15 | 11 | 0 | 32 |
| Fundy Thunder | 16 | 15 | 23 | 0 | 54 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 3 of 3 |
| Saint John Knights | 0 of 1 |