| 1st Period | JET-VOY | ||
|---|---|---|---|
| 08:41 | | (20) Thomas Emberly (23) Parker MacDonald, (4) Zachary Williams | 0-1 |
| 09:56 | | (16) Ayden Ball (14) Brody Walker, (74) Nicholas Lawrence | 1-1 |
| 2nd Period | JET-VOY | ||
|---|---|---|---|
| 07:55 | | (23) Parker MacDonald (20) Thomas Emberly, (18) Cayden MacKeigan | 1-2 |
| 3rd Period | JET-VOY | ||
|---|---|---|---|
| 02:45 | | (62) James g. Eddy (17) Caleb Green | 2-2 |
| 1st Period | JET-VOY | ||
|---|---|---|---|
| 01:44 | ![]() | (8) Mack Clements (2 mins) Interference | 0-2 |
| 16:01 | ![]() | (4) Zachary Williams (2 mins) Hit to the Head | 0-4 |
| 2nd Period | JET-VOY | ||
|---|---|---|---|
| 05:06 | ![]() | (14) Brody Walker (2 mins) Tripping | 2-4 |
| 13:56 | ![]() | (4) Carter Ford (2 mins) Holding | 4-4 |
| 17:09 | ![]() | (8) Mack Clements (2 mins) Cross Checking - Minor | 4-6 |
| 3rd Period | JET-VOY | ||
|---|---|---|---|
| 03:16 | ![]() | (12) Dylan joseph james Gideon (2 mins) Slashing - Minor | 6-6 |
| 10:34 | ![]() | (12) Dylan joseph james Gideon (2 mins) Too many men - Bench | 8-6 |
| 11:28 | ![]() | (16) Ayden Ball (2 mins) Tripping | 10-6 |
| 16:31 | ![]() | (24) Alex Law (2 mins) Slashing - Minor | 10-8 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Thomas Emberly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Cayden MacKeigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mack Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Max Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ayden Ball | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (62) James g. Eddy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brody Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (74) Nicholas Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Aiden Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Loghan Wallace | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Andrew Shimon | 44 | 2 | 42 | 0.955 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 44 | 0 | 0 | 0 | 44 |
| Cape Breton Jets | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 0 of 5 |
| Voyageurs HC | 0 of 6 |