| 1st Period | THU-FUN | ||
|---|---|---|---|
| 08:43 | | (27) Drew Betts (Power Play) (9) Marcus Amizial, (11) Maxime Leblanc | 1-0 |
| 2nd Period | THU-FUN | ||
|---|---|---|---|
| 10:39 | | (27) Drew Betts | 2-0 |
| 3rd Period | THU-FUN | ||
|---|---|---|---|
| 03:03 | | (91) DAMON O'NEILL (8) Mathus George, (9) Ethan Daley | 2-1 |
| 04:15 | | (8) Nathan Breau (9) Marcus Amizial, (11) Maxime Leblanc | 3-1 |
| 05:17 | | (27) Drew Betts | 4-1 |
| 07:23 | | (71) Henry Dougan (5) Caiden Parris, (18) Curtis Weatherby | 4-2 |
| 1st Period | THU-FUN | ||
|---|---|---|---|
| 08:13 | ![]() | (22) Hayden Doiron (2 mins) Holding | 0-2 |
| 09:04 | ![]() | (25) Matis Bruce Thériault (2 mins) Hooking | 2-2 |
| 15:09 | ![]() | (3) Quinn Preston (2 mins) Cross Checking - Minor | 4-2 |
| 18:05 | ![]() | (12) Damien Landry (2 mins) Hit to the Head | 6-2 |
| 2nd Period | THU-FUN | ||
|---|---|---|---|
| 06:36 | ![]() | (13) Zachary Crosthwaite (4 mins) Hit to the Head | 10-2 |
| 14:53 | ![]() | (26) Ryan McDonald (2 mins) Unsportsmanlike | 10-4 |
| 16:35 | ![]() | (22) Hayden Doiron (2 mins) Unsportsmanlike | 10-6 |
| 16:35 | ![]() | (22) Hayden Doiron (2 mins) Tripping | 10-8 |
| 3rd Period | THU-FUN | ||
|---|---|---|---|
| 17:12 | ![]() | (21) Samuel Robinson (2 mins) Charging - Minor | 12-8 |
| 19:03 | ![]() | (26) Ryan McDonald (2 mins) Slashing - Minor | 12-10 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Henry Dougan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) DAMON O'NEILL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Curtis Weatherby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mathus George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Nolan Belfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Drew Betts | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (9) Marcus Amizial | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Breau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Damien Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Matis Bruce Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gabriel Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alim Sagadiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Devereaux | 24 | 4 | 20 | 0.833 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zackary David | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 23 | 0 | 0 | 0 | 23 |
| Moncton Thunderbirds | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 1 of 4 |
| Fundy Thunder | 0 of 5 |