| 1st Period | ARM-VOY | ||
|---|---|---|---|
| 08:25 | | (14) Chris Brill (4) Trent Peveril, (2) Samuel Cowan | 1-0 |
| 19:35 | | (2) Samuel Cowan (23) Jaxson Prior | 2-0 |
| 2nd Period | ARM-VOY | ||
|---|---|---|---|
| 04:27 | | (2) Samuel Cowan (11) Owen O’Leary | 3-0 |
| 05:28 | | (23) Jaxson Prior (8) Jack Thompson | 4-0 |
| 08:32 | | (20) Thomas Emberly (Power Play) (9) London Oppong | 4-1 |
| 16:56 | | (11) Owen O’Leary (15) Carson MacDonald, (63) Owen Pitcher | 5-1 |
| 3rd Period | ARM-VOY | ||
|---|---|---|---|
| 02:02 | | (23) Parker MacDonald | 5-2 |
| 02:51 | | (9) Noah Maccallum-Stokes (55) Nick Kemp, (10) Nate Boudreau | 6-2 |
| 03:30 | | (5) Nathan Turple (19) Liam Conlon, (3) Andrew Lynk | 7-2 |
| 11:48 | | (23) Jaxson Prior (3) Andrew Lynk, (2) Samuel Cowan | 8-2 |
| 16:15 | | (27) Thomas Cluett (Power Play) | 8-3 |
| 16:40 | | (19) Liam Conlon (2) Samuel Cowan, (23) Jaxson Prior | 9-3 |
| 1st Period | ARM-VOY | ||
|---|---|---|---|
| 14:54 | ![]() | (5) Nathan Turple (2 mins) Hooking | 2-0 |
| 2nd Period | ARM-VOY | ||
|---|---|---|---|
| 07:31 | ![]() | (4) Trent Peveril (2 mins) Tripping | 4-0 |
| 3rd Period | ARM-VOY | ||
|---|---|---|---|
| 02:02 | ![]() | (12) Mark Leslie (2 mins) | 6-0 |
| 14:25 | ![]() | (4) Trent Peveril (2 mins) Interference | 8-0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Thomas Emberly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Thomas Cluett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Parker MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mack Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Max Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Samuel Cowan | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Prior | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen O’Leary | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Conlon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Lynk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Nathan Turple | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Noah Maccallum-Stokes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Chris Brill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Trent Peveril | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (55) Nick Kemp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Owen Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Reid Gillis | 48 | 9 | 39 | 0.813 | 60:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Benautio | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 37 | 0 | 0 | 0 | 37 |
| Basin Armada | 48 | 0 | 0 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 0 of 0 |
| Voyageurs HC | 2 of 4 |