| 1st Period | THU-CAB | ||
|---|---|---|---|
| 06:25 | | (27) Drew Betts (Power Play) (10) Olivier Chiasson | 1-0 |
| 16:59 | | (5) Nolan MacNeil (Power Play) (71) Landon Webb, (17) Aiden (J) MacDonald | 1-1 |
| 17:35 | | (5) Christian Gaudet (22) Mitchel Young | 2-1 |
| 2nd Period | THU-CAB | ||
|---|---|---|---|
| 06:28 | | (71) Landon Webb (72) Josh Gillis, (17) Aiden (J) MacDonald | 2-2 |
| 07:08 | | (3) Alexander Broussard (20) Marlo King, (82) Blake Landry | 2-3 |
| 09:13 | | (27) Drew Betts (12) Damien Landry, (10) Olivier Chiasson | 3-3 |
| 18:03 | | (2) Ryan Swasson (5) Christian Gaudet, (10) Olivier Chiasson | 4-3 |
| 3rd Period | THU-CAB | ||
|---|---|---|---|
| 04:14 | | (20) Alim Sagadiyev (Power Play) (5) Christian Gaudet | 5-3 |
| 09:12 | | (2) Ryan Swasson (3) Quinn Preston, (10) Olivier Chiasson | 6-3 |
| 17:39 | | (10) Olivier Chiasson (Power Play) (11) Maxime Leblanc | 7-3 |
| 1st Period | THU-CAB | ||
|---|---|---|---|
| 02:30 | ![]() | (12) Damien Landry (2 mins) Hit to the Head | 2-0 |
| 03:48 | ![]() | (71) Landon Webb (2 mins) Interference | 2-2 |
| 06:04 | ![]() | (72) Josh Gillis (2 mins) Interference | 2-4 |
| 15:32 | ![]() | (2) Ryan Swasson (2 mins) Hooking | 4-4 |
| 19:08 | ![]() | (23) Timothy Bedford (2 mins) Slashing - Minor | 6-4 |
| 2nd Period | THU-CAB | ||
|---|---|---|---|
| 14:24 | ![]() | (27) Aiden Bowie (2 mins) Interference | 6-6 |
| 18:35 | ![]() | (8) Nathan Breau (2 mins) Cross Checking - Minor | 8-6 |
| 3rd Period | THU-CAB | ||
|---|---|---|---|
| 01:30 | ![]() | (71) Landon Webb (2 mins) Slashing - Minor | 8-8 |
| 03:00 | ![]() | (10) Andre Rovers (2 mins) Hooking | 8-10 |
| 03:11 | ![]() | (12) Damien Landry (2 mins) Slashing - Minor | 10-10 |
| 03:11 | ![]() | (5) Nolan MacNeil (2 mins) Hit to the Head | 10-12 |
| 05:50 | ![]() | (71) Landon Webb (2 mins) Cross Checking - Minor | 10-14 |
| 11:25 | ![]() | (10) Olivier Chiasson (2 mins) Charging - Minor | 12-14 |
| 14:06 | ![]() | (12) Damien Landry (2 mins) Roughing - Minor | 14-14 |
| 16:39 | ![]() | (71) Landon Webb (2 mins) Charging - Minor | 14-16 |
| 16:39 | ![]() | (72) Josh Gillis (2 mins) Boarding - Minor | 14-18 |
| 20:00 | ![]() | (28) Seth MacGillivary (10 mins) Gross Misconduct | 14-28 |
| 20:00 | ![]() | (28) Seth MacGillivary (2 mins) Slashing - Minor | 14-30 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Landon Webb | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| (17) Aiden (J) MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan MacNeil | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (3) Alexander Broussard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Josh Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (82) Blake Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Marlo King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Seth MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Olivier Chiasson | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 |
| (5) Christian Gaudet | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Swasson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Drew Betts | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Alim Sagadiyev | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Damien Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (3) Quinn Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gabriel Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Tucker Broussard | 44 | 7 | 37 | 0.841 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zackary David | 16 | 3 | 13 | 0.813 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cabot Highlanders | 16 | 0 | 0 | 0 | 16 |
| Moncton Thunderbirds | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 3 of 8 |
| Cabot Highlanders | 1 of 6 |