1st Period | KIN-ARM | ||
---|---|---|---|
04:19 | (9) Noah Maccallum-Stokes (4) Trent Peveril, (21) Alex Damczyk | 0-1 | |
13:11 | (55) Nick Kemp (5) Nathan Turple, (10) Nate Boudreau | 0-2 |
2nd Period | KIN-ARM | ||
---|---|---|---|
11:43 | (5) Nathan Turple (Short Handed) (55) Nick Kemp | 0-3 |
3rd Period | KIN-ARM | ||
---|---|---|---|
16:41 | (14) Chris Brill (Power Play) (9) Noah Maccallum-Stokes, (1) Payson Stewart | 0-4 |
1st Period | KIN-ARM | ||
---|---|---|---|
05:12 | (2) Samuel Cowan (2 mins) Interference | 0-2 | |
10:08 | (14) Chris Brill (2 mins) Hooking | 0-4 |
2nd Period | KIN-ARM | ||
---|---|---|---|
08:13 | (27) Jack Macmillan (2 mins) Roughing - Minor | 2-4 | |
08:13 | (17) Espen Simensen (4 mins) Hit to the Head | 2-8 | |
08:13 | (14) Chris Brill (2 mins) Roughing - Minor | 2-10 | |
13:57 | (27) Jack Macmillan (2 mins) Cross Checking - Minor | 4-10 | |
14:48 | (15) Carson MacDonald (2 mins) Holding | 4-12 |
3rd Period | KIN-ARM | ||
---|---|---|---|
03:17 | (8) Jack Thompson (2 mins) Holding | 4-14 | |
06:33 | (27) Jack Macmillan (2 mins) Hooking | 6-14 | |
12:22 | (9) Noah Maccallum-Stokes (2 mins) Tripping | 6-16 | |
15:43 | (71) William Elliott (2 mins) Cross Checking - Minor | 8-16 | |
17:37 | (5) Casey Opas (2 mins) Unsportsmanlike | 10-16 | |
17:37 | (8) Jack Thompson (2 mins) Unsportsmanlike | 10-18 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Noah Maccallum-Stokes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Nathan Turple | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(55) Nick Kemp | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Chris Brill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(10) Nate Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Trent Peveril | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Damczyk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Owen Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mark Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tyler MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(71) William Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Duncan McElmon-Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 44 | 0 | 44 | 1.000 | 60:00 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan McLauchlan | 43 | 4 | 39 | 0.907 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 43 | 0 | 0 | 0 | 43 |
Kings HC | 44 | 0 | 0 | 0 | 44 |
Team | PPG / PPO |
---|---|
Kings HC | 0 of 6 |
Basin Armada | 1 of 3 |