| 1st Period | ARM-REB | ||
|---|---|---|---|
| 01:02 | | (91) Ben Wood (Power Play) (55) Reece Gallant, (77) Christian Cameron | 0-1 |
| 05:56 | | (19) Liam Conlon (Power Play) (11) Owen O’Leary, (55) Nick Kemp | 1-1 |
| 07:18 | | (14) Chris Brill (63) Owen Pitcher, (12) Mark Leslie | 2-1 |
| 08:28 | | (2) Samuel Cowan (23) Jaxson Prior, (19) Liam Conlon | 3-1 |
| 11:42 | | (10) Nate Boudreau (5) Nathan Turple, (55) Nick Kemp | 4-1 |
| 19:20 | | (11) Owen O’Leary (Power Play) (55) Nick Kemp, (19) Liam Conlon | 5-1 |
| 2nd Period | ARM-REB | ||
|---|---|---|---|
| 08:45 | | (92) Cam Griffin (Power Play) (55) Reece Gallant, (91) Ben Wood | 5-2 |
| 12:37 | | (21) Alex Damczyk (9) Noah Maccallum-Stokes, (14) Chris Brill | 6-2 |
| 15:13 | | (8) Max Gamble (92) Cam Griffin, (77) Christian Cameron | 6-3 |
| 3rd Period | ARM-REB | ||
|---|---|---|---|
| 02:05 | | (9) Ben Milligan (77) Christian Cameron | 6-4 |
| 05:33 | | (23) Jaxson Prior (2) Samuel Cowan, (19) Liam Conlon | 7-4 |
| 16:50 | | (77) Tyler MacDougall (15) Carson MacDonald, (63) Owen Pitcher | 8-4 |
| 1st Period | ARM-REB | ||
|---|---|---|---|
| 00:50 | ![]() | (9) Noah Maccallum-Stokes (2 mins) Boarding - Minor | 2-0 |
| 05:01 | ![]() | (27) Brad Sigsworth (2 mins) Interference | 2-2 |
| 08:28 | ![]() | (23) Jaxson Prior (2 mins) | 4-2 |
| 17:43 | ![]() | (91) Ben Wood (2 mins) Interference | 4-4 |
| 2nd Period | ARM-REB | ||
|---|---|---|---|
| 05:34 | ![]() | (21) Alex Damczyk (2 mins) Tripping | 6-4 |
| 06:39 | ![]() | (11) Owen O’Leary (2 mins) Slashing - Minor | 8-4 |
| 09:31 | ![]() | (2) Samuel Cowan (2 mins) Boarding - Minor | 10-4 |
| 16:23 | ![]() | (91) Ben Wood (2 mins) Hooking | 10-6 |
| 16:43 | ![]() | (14) Chris Brill (2 mins) Hit to the Head | 12-6 |
| 19:54 | ![]() | (3) Andrew Lynk (2 mins) Roughing - Minor | 14-6 |
| 3rd Period | ARM-REB | ||
|---|---|---|---|
| 09:14 | ![]() | (22) Brogan Chaisson (2 mins) Hit to the Head | 14-8 |
| 09:47 | ![]() | (14) Chris Brill (2 mins) Hooking | 16-8 |
| 10:49 | ![]() | (19) Grayson Arsenault (2 mins) Interference | 16-10 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Christian Cameron | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Ben Wood | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (92) Cam Griffin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (55) Reece Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Milligan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Max Gamble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Liam Conlon | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (55) Nick Kemp | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Chris Brill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (23) Jaxson Prior | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (2) Samuel Cowan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Owen O’Leary | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (63) Owen Pitcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Damczyk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Tyler MacDougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Maccallum-Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Nathan Turple | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Leslie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Trent Peveril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Gabe Waugh | 29 | 4 | 25 | 0.862 | 48:18 | 0 |
| (29) Coby Maund | 12 | 4 | 8 | 0.667 | 11:42 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 32 | 0 | 0 | 0 | 32 |
| Basin Armada | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 2 of 5 |
| Western Rebels | 2 of 8 |