| 1st Period | KVW-WKS | ||
|---|---|---|---|
| 09:49 | | (19) Carter Graves (16) Nolan Fowler, (20) Drew Lutz | 1-0 |
| 10:42 | | (22) Dylan Manning (7) Chase Guthro, (2) Nicholas Vidito | 2-0 |
| 11:00 | | (10) Jacob Gerhardt (22) Dylan Manning, (5) Ryan MacIntyre | 3-0 |
| 15:08 | | (10) Jacob Gerhardt (22) Dylan Manning, (5) Ryan MacIntyre | 4-0 |
| 2nd Period | KVW-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | KVW-WKS | ||
|---|---|---|---|
| 02:27 | | (17) Matt Vohra (Power Play) (8) Cade Moser, (15) Dominic MacKenzie | 4-1 |
| 03:37 | | (22) Dylan Manning (5) Ryan MacIntyre, (10) Jacob Gerhardt | 5-1 |
| 19:38 | | (6) Kieran Sears (5) Ben Manos, (31) Eli James | 5-2 |
| 1st Period | KVW-WKS | ||
|---|---|---|---|
| 00:54 | ![]() | (24) Drew Williams (2 mins) Hit to the Head | 0-2 |
| 15:24 | ![]() | (18) Drew MacKinnon (2 mins) Tripping | 0-4 |
| 2nd Period | KVW-WKS | ||
|---|---|---|---|
| 06:54 | ![]() | (28) Clint MacLaughlin (2 mins) Hooking | 0-6 |
| 12:24 | ![]() | (2) Nicholas Vidito (2 mins) Too many men - Bench | 2-6 |
| 13:37 | ![]() | (10) Jacob Gerhardt (2 mins) Hooking | 4-6 |
| 15:35 | ![]() | (4) Spencer Bower (2 mins) Slashing - Minor | 6-6 |
| 16:47 | ![]() | (7) Jack Sullivan (2 mins) Interference | 6-8 |
| 3rd Period | KVW-WKS | ||
|---|---|---|---|
| 01:42 | ![]() | (25) Mac Wallace (2 mins) Tripping | 6-10 |
| 09:44 | ![]() | (23) Owen MacDermid (2 mins) Tripping | 8-10 |
| 17:49 | ![]() | (16) Nolan Fowler (10 mins) Game Misconduct | 18-10 |
| 17:49 | ![]() | (16) Nolan Fowler (2 mins) Checking from behind - Minor | 20-10 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Matt Vohra | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Kieran Sears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Eli James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Dominic MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cade Moser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dawson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) John-Kay Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ty Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Dylan Manning | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (5) Ryan MacIntyre | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Graves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (2) Nicholas Vidito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Chase Guthro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Lutz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Eli James | 30 | 5 | 25 | 0.833 | 60:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors U18 | 9 | 6 | 13 | 0 | 28 |
| Kohltech Valley Wildcats U18 | 11 | 10 | 9 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Kohltech Valley Wildcats U18 | 0 of 5 |
| Weeks Majors U18 | 1 of 5 |