| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 08:03 | | (91) Alex Christmas (11) Tyler Seymour | 0-1 |
| 09:06 | | (92) Reese Allen (74) Tyson LeFrense | 0-2 |
| 09:49 | | (17) Riley Crane (19) Riley Seymour, (17) Logan O'Neil | 0-3 |
| 12:50 | | (18) Drew MacKinnon | 1-3 |
| 13:11 | | (17) Riley Crane (16) Darien Reynolds | 1-4 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 18:32 | | (21) Reese Smith | 2-4 |
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 00:55 | | (92) Reese Allen (17) Logan O'Neil, (61) Van Sawlor | 2-5 |
| 04:00 | | (8) Keegan O'Neill (17) Logan O'Neil, (77) Preston Pattengale | 2-6 |
| 06:08 | | (4) Andrew Campbell | 2-7 |
| 19:20 | | (8) Cade Moser (24) Drew Williams, (28) Clint MacLaughlin | 3-7 |
| 1st Period | WKS-SYD |
|---|
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 06:18 | ![]() | Garret MacLean (2 mins) Hooking | 2-0 |
| 13:04 | ![]() | (92) Reese Allen (2 mins) Boarding - Minor | 2-2 |
| 16:29 | ![]() | (6) Braedy MacKenzie (2 mins) Hit to the Head | 2-4 |
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 10:13 | ![]() | (19) Riley Seymour (2 mins) Tripping | 2-6 |
| 16:33 | ![]() | (93) Hudson Clarke (2 mins) Boarding - Minor | 2-8 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Logan O'Neil | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (92) Reese Allen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Riley Crane | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Keegan O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Christmas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Tyler Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Preston Pattengale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Tyson LeFrense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Cade Moser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Clint MacLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garret MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matt Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ty Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) John-Kay Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dawson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Lucas Fraser | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lisa Mombourquette | 24 | 7 | 17 | 0.708 | 53:52 | 0 |
| (31) Eli James | 5 | 0 | 5 | 1.000 | 6:08 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 11 | 7 | 11 | 0 | 29 |
| Weeks Majors U18 | 11 | 10 | 15 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors U18 | 0 of 4 |
| Sydney Mitsubishi Rush U18 | 0 of 1 |