| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 11:48 | | (77) Preston Pattengale (Power Play) (61) Van Sawlor, (91) Alex Christmas | 0-1 |
| 14:05 | | (10) Dawson Blanchard (Power Play) (16) Ty Hunter | 1-1 |
| 15:36 | | (6) Kieran Sears Garret MacLean, (10) Dawson Blanchard | 2-1 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 15:56 | | (16) Ty Hunter (11) Aiden Tucker, (18) Drew MacKinnon | 3-1 |
| 18:03 | | (91) Alex Christmas (11) Tyler Seymour, (93) Hudson Clarke | 3-2 |
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 05:13 | | (16) Ty Hunter Garret MacLean, (11) Aiden Tucker | 4-2 |
| 10:39 | | (11) Tyler Seymour (93) Hudson Clarke, (77) Preston Pattengale | 4-3 |
| 17:56 | | (74) Tyson LeFrense (11) Tyler Seymour, (91) Alex Christmas | 4-4 |
| OT | WKS-SYD | ||
|---|---|---|---|
| 20:06 | | (91) Alex Christmas (61) Van Sawlor, (92) Reese Allen | 4-5 |
| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 00:00 | ![]() | (92) Reese Allen (4 mins) Hit to the Head | 0-4 |
| 00:47 | ![]() | (10) Dawson Blanchard (2 mins) Tripping | 2-4 |
| 03:46 | ![]() | (7) Jack Sullivan (2 mins) Holding | 4-4 |
| 07:06 | ![]() | (92) Reese Allen (2 mins) Boarding - Minor | 4-6 |
| 07:06 | ![]() | (17) Logan O'Neil (4 mins) Hit to the Head | 4-10 |
| 07:06 | ![]() | (12) Angus Aucoin (2 mins) Unsportsmanlike | 4-12 |
| 07:06 | ![]() | (15) Dominic MacKenzie (2 mins) Hit to the Head | 6-12 |
| 10:05 | ![]() | (16) Ty Hunter (2 mins) Hooking | 8-12 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 00:52 | ![]() | (7) Jack Sullivan (2 mins) Tripping | 10-12 |
| 07:22 | ![]() | (7) Jack Sullivan (2 mins) Boarding - Minor | 12-12 |
| 14:25 | ![]() | (4) Andrew Campbell (2 mins) Cross Checking - Minor | 12-14 |
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 11:59 | ![]() | (61) Van Sawlor (2 mins) Slashing - Minor | 12-16 |
| OT | WKS-SYD |
|---|
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Alex Christmas | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Preston Pattengale | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (93) Hudson Clarke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (74) Tyson LeFrense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Reese Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (17) Logan O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Ty Hunter | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) Dawson Blanchard | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (11) Aiden Tucker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garret MacLean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Sears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (15) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matt Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) John-Kay Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cade Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Lucas Fraser | 42 | 4 | 38 | 0.905 | 61:06 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Eli James | 26 | 5 | 21 | 0.808 | 61:06 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 9 | 8 | 9 | 0 | 26 |
| Weeks Majors U18 | 13 | 12 | 16 | 1 | 42 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors U18 | 1 of 5 |
| Sydney Mitsubishi Rush U18 | 1 of 5 |