| 1st Period | CB-SS | ||
|---|---|---|---|
| 03:07 | | (11) Jayson Hanson (Power Play) (14) Brennan Coleman, (22) Matthew Bercovici | 0-1 |
| 19:20 | | (14) Brennan Coleman (10) Cohen Westlake, (2) Camden McKenzie | 0-2 |
| 2nd Period | CB-SS | ||
|---|---|---|---|
| 02:16 | | (16) Nik Xidos (2) Camden McKenzie | 0-3 |
| 09:51 | | (21) Tully Grant (18) Riley Sampson, Leyton Stewart | 1-3 |
| 18:05 | | (8) Gage Zwicker (16) Nik Xidos, (19) Elijah Leinwand | 1-4 |
| 18:32 | | (23) Jared Pitman (Power Play) (2) Camden McKenzie, (10) Cohen Westlake | 1-5 |
| 3rd Period | CB-SS | ||
|---|---|---|---|
| 04:30 | | (2) Leo MacLean (Power Play) (92) Cadyn Power | 2-5 |
| 07:29 | | (11) Jacob Cook | 3-5 |
| 12:14 | | (10) Cohen Westlake (Power Play) (12) William Cook, (2) Camden McKenzie | 3-6 |
| 15:28 | | (18) Riley Sampson (9) Ray MacKinnon | 4-6 |
| 17:20 | | (9) Ray MacKinnon | 5-6 |
| 19:49 | | (10) Cohen Westlake | 5-7 |
| 1st Period | CB-SS | ||
|---|---|---|---|
| 00:40 | ![]() | (12) Kevin Walker (2 mins) Hooking | 2-0 |
| 02:38 | ![]() | (39) Rory Wood (4 mins) Kneeing - Minor | 6-0 |
| 05:53 | ![]() | (5) Jack Livingstone (2 mins) Holding | 6-2 |
| 10:43 | ![]() | Jaxson Welsh (2 mins) Hooking | 6-4 |
| 18:30 | ![]() | (17) Ryan Digout (2 mins) Tripping | 8-4 |
| 2nd Period | CB-SS | ||
|---|---|---|---|
| 00:51 | ![]() | (19) Jack Taylor (2 mins) Hooking | 10-4 |
| 02:04 | ![]() | (12) Kevin Walker (2 mins) Slashing - Minor | 12-4 |
| 05:06 | ![]() | Leyton Stewart (4 mins) | 16-4 |
| 06:13 | ![]() | (27) Keaton Joudrey (2 mins) Boarding - Minor | 16-6 |
| 11:47 | ![]() | (10) Cohen Westlake (2 mins) Slashing - Minor | 16-8 |
| 3rd Period | CB-SS | ||
|---|---|---|---|
| 00:00 | ![]() | (11) Jacob Cook (2 mins) Roughing - Minor | 18-8 |
| 02:15 | ![]() | (10) Cohen Westlake (2 mins) Cross Checking - Minor | 18-10 |
| 02:50 | ![]() | (19) Jack Taylor (2 mins) Boarding - Minor | 20-10 |
| 02:50 | ![]() | (25) Colin Vanzutphen (2 mins) Bench Minor | 22-10 |
| 06:46 | ![]() | (10) Cohen Westlake (2 mins) Slashing - Minor | 22-12 |
| 09:22 | ![]() | (19) Elijah Leinwand (4 mins) Hit to the Head | 22-16 |
| 09:22 | ![]() | (92) Cadyn Power (4 mins) Hit to the Head | 26-16 |
| 09:22 | ![]() | (17) Ryan Digout (4 mins) Hit to the Head | 30-16 |
| 10:25 | ![]() | (23) Jared Pitman (2 mins) Slashing - Minor | 30-18 |
| 15:52 | ![]() | (19) Elijah Leinwand (2 mins) Interference | 30-20 |
| 16:50 | ![]() | (47) Ryan Hayes (2 mins) Tripping | 32-20 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Cohen Westlake | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 |
| (2) Camden McKenzie | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (14) Brennan Coleman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Nik Xidos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jared Pitman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Gage Zwicker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Elijah Leinwand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (12) William Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Bercovici | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Ray MacKinnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Riley Sampson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Tully Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Leo MacLean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (92) Cadyn Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Leyton Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Ryan Digout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Kevin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Colin Vanzutphen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Landon MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathan Mills | 34 | 5 | 29 | 0.853 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cole Goss | 41 | 7 | 34 | 0.829 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| UPS Store South Shore Mustangs U18 | 11 | 18 | 12 | 0 | 41 |
| Cape Breton West Islanders U18 | 10 | 13 | 11 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders U18 | 1 of 8 |
| UPS Store South Shore Mustangs U18 | 3 of 11 |