| 1st Period | SS-SYD | ||
|---|---|---|---|
| 06:17 | | (17) Logan O'Neil | 0-1 |
| 17:17 | | (17) Logan O'Neil (Power Play) (61) Van Sawlor, (77) Preston Pattengale | 0-2 |
| 2nd Period | SS-SYD | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SS-SYD | ||
|---|---|---|---|
| 19:43 | | (17) Logan O'Neil (91) Alex Christmas, (4) Andrew Campbell | 0-3 |
| 1st Period | SS-SYD | ||
|---|---|---|---|
| 03:32 | ![]() | (16) Nik Xidos (2 mins) Hit to the Head | 2-0 |
| 14:51 | ![]() | (77) Preston Pattengale (2 mins) Hooking | 2-2 |
| 2nd Period | SS-SYD | ||
|---|---|---|---|
| 04:27 | ![]() | (17) Logan O'Neil (2 mins) Roughing - Minor | 2-4 |
| 07:34 | ![]() | (2) Camden McKenzie (2 mins) Slashing - Minor | 4-4 |
| 07:54 | ![]() | (4) Andrew Campbell (2 mins) Holding | 4-6 |
| 3rd Period | SS-SYD | ||
|---|---|---|---|
| 09:15 | ![]() | (8) Keegan O'Neill (2 mins) Tripping | 4-8 |
| 09:46 | ![]() | (19) Riley Seymour (4 mins) Spearing | 4-12 |
| 18:02 | ![]() | (9) Matthew McCarron (2 mins) Holding | 6-12 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Logan O'Neil | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| (4) Andrew Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Preston Pattengale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Alex Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Reese Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Camden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nik Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Lucas Fraser | 20 | 0 | 20 | 1.000 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kegan Greencorn | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 14 | 11 | 10 | 0 | 35 |
| UPS Store South Shore Mustangs U18 | 10 | 4 | 6 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 0 of 5 |
| Sydney Mitsubishi Rush U18 | 1 of 3 |