| 1st Period | CB-SYD | ||
|---|---|---|---|
| 06:50 | | (7) Logan McGrath (27) Jack MacDonald, (21) Tully Grant | 1-0 |
| 17:35 | | (92) Reese Allen (61) Van Sawlor, (77) Preston Pattengale | 1-1 |
| 2nd Period | CB-SYD | ||
|---|---|---|---|
| 11:41 | | (22) Landon MacIntosh (11) Jacob Cook | 2-1 |
| 16:17 | | (77) Preston Pattengale (Power Play) (19) Riley Seymour | 2-2 |
| 16:38 | | (2) Leo MacLean (Power Play) (11) Jacob Cook, (21) Tully Grant | 3-2 |
| 3rd Period | CB-SYD | ||
|---|---|---|---|
| 05:52 | | (12) Angus Aucoin (16) Darien Reynolds, (8) Keegan O'Neill | 3-3 |
| 07:12 | | (22) Landon MacIntosh (11) Jacob Cook | 4-3 |
| 17:45 | | (7) Logan McGrath (Power Play) (18) Riley Sampson, (22) Landon MacIntosh | 5-3 |
| 18:55 | | (11) Jacob Cook (Power Play) Leyton Stewart, (21) Tully Grant | 6-3 |
| 19:46 | | (17) Ryan Digout (Power Play) (47) Ryan Hayes, (39) Rory Wood | 7-3 |
| 1st Period | CB-SYD | ||
|---|---|---|---|
| 11:24 | ![]() | (19) Jack Taylor (2 mins) Hooking | 2-0 |
| 2nd Period | CB-SYD | ||
|---|---|---|---|
| 00:02 | ![]() | (17) Ryan Digout (2 mins) Cross Checking - Minor | 4-0 |
| 01:13 | ![]() | (7) Cole Sellers (2 mins) Cross Checking - Minor | 4-2 |
| 01:13 | ![]() | (7) Cole Sellers (10 mins) Misconduct | 4-12 |
| 05:16 | ![]() | (21) Tully Grant (2 mins) Hooking | 6-12 |
| 13:17 | ![]() | (47) Ryan Hayes (2 mins) Holding | 8-12 |
| 13:44 | ![]() | (19) Jack Taylor (2 mins) Hooking | 10-12 |
| 17:20 | ![]() | (92) Reese Allen (2 mins) Interference | 10-14 |
| 3rd Period | CB-SYD | ||
|---|---|---|---|
| 01:57 | ![]() | (92) Reese Allen (2 mins) Roughing - Minor | 10-16 |
| 02:49 | ![]() | (4) Andrew Campbell (2 mins) Tripping | 10-18 |
| 03:23 | ![]() | (61) Van Sawlor (2 mins) Interference | 10-20 |
| 09:50 | ![]() | (92) Reese Allen (2 mins) Slashing - Minor | 10-22 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Preston Pattengale | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (92) Reese Allen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (12) Angus Aucoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Riley Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Jacob Cook | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (22) Landon MacIntosh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Tully Grant | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Logan McGrath | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Ryan Digout | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (2) Leo MacLean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (47) Ryan Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Jack MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Riley Sampson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leyton Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Rory Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Kevin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Lucas Fraser | 23 | 7 | 16 | 0.696 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Milner | 20 | 3 | 17 | 0.850 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 8 | 7 | 5 | 0 | 20 |
| Cape Breton West Islanders U18 | 7 | 7 | 9 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders U18 | 4 of 6 |
| Sydney Mitsubishi Rush U18 | 1 of 5 |